Bitcoin Cash current market price is $393.54 with a 24 hour trading volume of $87.67M. The total available supply of Bitcoin Cash is 19.82M BCH with a maximum supply of 21.00M BCH. It has secured Rank 20 in the cryptocurrency market with a marketcap of $7.80B. The BCH price is 7.28% down in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $408.50 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$393.54
$408.50
7.28%
$7.80B
$87.67M
19.82M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BCH/USDT | $391.13 | $20,819,942 | 24.32% | |
WhiteBIT | BCH/USDT | $392.43 | $16,367,708 | 19.12% | |
Huobi | BCH/USDT | $395.21 | $11,441,013 | 13.36% | |
BigONE | BCH/USDT | $393.54 | $7,089,367 | 8.28% | |
Gate | BCH/USDT | $390.43 | $5,763,128 | 6.73% | |
Coinbase Pro | BCH/USD | $391.97 | $5,189,964 | 6.06% | |
HitBTC | BCH/USDT | $391.41 | $1,991,440 | 2.33% | |
Binance | BCH/BTC | $392.04 | $1,582,058 | 1.85% | |
DigiFinex | BCH/USDT | $392.54 | $1,571,964 | 1.84% | |
Exmo | BCH/USD | $407.87 | $1,556,248 | 1.82% | |
Bibox | BCH/USDT | $391.10 | $1,513,886 | 1.77% | |
Coinbase Pro | BCH/EUR | $392.68 | $1,130,177 | 1.32% | |
Kraken | BCH/USD | $391.41 | $1,013,081 | 1.18% | |
AscendEX (Bitmax) | BCH/USDT | $392.77 | $803,861 | 0.94% | |
Kucoin | BCH/USDT | $391.29 | $754,778 | 0.88% | |
Dex-Trade | BCH/USDT | $392.73 | $466,041 | 0.54% | |
Exmo | BCH/EUR | $394.86 | $417,942 | 0.49% | |
KickEX | BCH/USDT | $391.35 | $390,623 | 0.46% | |
Exmo | BCH/ETH | $395.45 | $374,624 | 0.44% | |
Exmo | BCH/UAH | $429.26 | $331,188 | 0.39% | |
Bitstamp | BCH/USD | $395.55 | $311,272 | 0.36% | |
Gemini | BCH/USD | $392.88 | $307,223 | 0.36% | |
Itbit | BCH/USD | $391.90 | $278,429 | 0.33% | |
Coinbase Pro | BCH/BTC | $392.14 | $276,464 | 0.32% | |
Bitbank | BCH/JPY | $391.77 | $270,066 | 0.32% | |
Kraken | BCH/EUR | $392.07 | $232,968 | 0.27% | |
Exmo | BCH/USDT | $390.75 | $203,118 | 0.24% | |
Crypto.com Exchange | BCH/USDT | $390.38 | $201,483 | 0.24% | |
Bitkub | BCH/THB | $402.94 | $155,339 | 0.18% | |
WhiteBIT | BCH/UAH | $405.79 | $136,363 | 0.16% | |
Kraken | BCH/USDT | $391.90 | $114,659 | 0.13% | |
Binance | BCH/EUR | $393.91 | $87,591 | 0.1% | |
Bitstamp | BCH/EUR | $392.42 | $72,087 | 0.08% | |
Luno | BCH/MYR | $398.88 | $69,867 | 0.08% | |
Coinbase Pro | BCH/GBP | $392.79 | $57,839 | 0.07% | |
Max | BCH/USDT | $405.57 | $38,293 | 0.04% | |
ProBit | BCH/USDT | $392.66 | $33,166 | 0.04% | |
Bitso | BCH/MXN | $399.61 | $18,909 | 0.02% | |
Kraken | BCH/ETH | $395.07 | $16,262 | 0.02% | |
Max | BCH/TWD | $413.12 | $13,880 | 0.02% | |
Indodax | BCH/IDR | $398.83 | $12,680 | 0.01% | |
Kraken | BCH/AUD | $400.93 | $12,533 | 0.01% | |
Binance.US | BCH/USDT | $393.63 | $11,943 | 0.01% | |
Kraken | BCH/GBP | $394.01 | $7,126 | 0.01% | |
BTCMarket | BCH/AUD | $394.67 | $5,222 | 0.01% | |
Independent Reserve | BCH/NZD | $399.99 | $2,248 | 0% | |
Independent Reserve | BCH/USD | $399.96 | $2,248 | 0% | |
Independent Reserve | BCH/SGD | $399.96 | $2,248 | 0% | |
Independent Reserve | BCH/AUD | $397.96 | $2,236 | 0% | |
GOPAX | BCH/KRW | $424.96 | $638 | 0% | |
Kraken | BCH/JPY | $398.52 | $155 | 0% | |
HitBTC | BCH/ETH | $392.63 | $28 | 0% |
Cryptocurrency prices are crashing, with the total market capitalization of all coins falling by nearly 4% to under $3.6 trillion. Bitcoin (BTC) and most altcoins were in the red, with tokens like Virtuals Protocol, Bittensor, Neo, and Jasmycoin being the…...
Read MoreSolana price retreated sharply during the weekend even as the network capped a record $258 billion milestone in January. Solana (SOL) dropped to $210 on Sunday, down by almost 30% from its highest level this year, bringing its market cap…...
Read MoreThe Official Trump token launch shook the world of cryptocurrency, as it became the first token officially associated with a prominent world president. In this article, we’ll learn how many Official Trump coins are there, how many Official Trump (TRUMP)…...
Read More