XRP current market price is $2.78 with a 24 hour trading volume of $1.78B. The total available supply of XRP is 57.70B XRP with a maximum supply of 100.00B XRP. It has secured Rank 3 in the cryptocurrency market with a marketcap of $160.68B. The XRP price is 7.3% down in the last 24 hours.
The volume-weighted average price of the XRP is $2.91 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$2.78
$2.91
7.3%
$160.68B
$1.78B
57.70B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $2.75 | $703,942,186 | 39.27% | |
Gate | XRP/USDT | $2.75 | $194,280,808 | 10.84% | |
Kucoin | XRP/USDT | $2.75 | $95,739,523 | 5.34% | |
Kraken | XRP/USD | $2.78 | $92,816,676 | 5.18% | |
BigONE | XRP/USDT | $2.75 | $60,700,172 | 3.39% | |
Binance | XRP/BTC | $2.76 | $51,719,906 | 2.89% | |
WhiteBIT | XRP/USDT | $2.77 | $43,654,811 | 2.44% | |
ProBit | XRP/USDT | $2.79 | $42,415,835 | 2.37% | |
Crypto.com Exchange | XRP/USDT | $2.76 | $41,357,498 | 2.31% | |
DigiFinex | XRP/USDT | $2.77 | $38,343,090 | 2.14% | |
AscendEX (Bitmax) | XRP/USDT | $2.76 | $37,960,120 | 2.12% | |
Bitbank | XRP/JPY | $2.76 | $36,677,184 | 2.05% | |
Huobi | XRP/USDT | $2.86 | $35,687,037 | 1.99% | |
Bitstamp | XRP/USD | $2.75 | $33,888,787 | 1.89% | |
LBank | XRP/USDT | $2.78 | $18,682,550 | 1.04% | |
Kraken | XRP/EUR | $2.79 | $17,743,816 | 0.99% | |
Bitstamp | XRP/EUR | $2.76 | $13,784,456 | 0.77% | |
Dex-Trade | XRP/USDT | $2.78 | $13,358,920 | 0.75% | |
Bitfinex | XRP/USD | $2.76 | $11,023,085 | 0.61% | |
Bitfinex | XRP/USDT | $2.76 | $8,690,842 | 0.48% | |
Binance | XRP/EUR | $2.77 | $8,475,000 | 0.47% | |
BTCTurk | XRP/TRY | $2.79 | $8,093,772 | 0.45% | |
Kraken | XRP/USDT | $2.79 | $6,099,074 | 0.34% | |
Bitkub | XRP/THB | $2.81 | $5,335,442 | 0.3% | |
Binance | XRP/ETH | $2.76 | $4,913,351 | 0.27% | |
BTCMarket | XRP/AUD | $2.77 | $4,656,930 | 0.26% | |
BTCTurk | XRP/USDT | $2.75 | $4,590,325 | 0.26% | |
HitBTC | XRP/USDT | $2.75 | $4,189,157 | 0.23% | |
Luno | XRP/MYR | $2.81 | $4,013,283 | 0.22% | |
Binance.US | XRP/USDT | $2.76 | $3,722,449 | 0.21% | |
Independent Reserve | XRP/NZD | $2.79 | $3,515,458 | 0.2% | |
Independent Reserve | XRP/SGD | $2.79 | $3,515,186 | 0.2% | |
Independent Reserve | XRP/USD | $2.79 | $3,512,216 | 0.2% | |
Independent Reserve | XRP/AUD | $2.78 | $3,494,650 | 0.19% | |
Indodax | XRP/IDR | $2.80 | $3,361,815 | 0.19% | |
Bitso | XRP/USD | $2.76 | $2,548,941 | 0.14% | |
Exmo | XRP/USDT | $2.75 | $2,211,246 | 0.12% | |
Kraken | XRP/GBP | $2.79 | $2,091,733 | 0.12% | |
Luno | XRP/ZAR | $2.82 | $2,073,446 | 0.12% | |
Bitso | XRP/MXN | $2.81 | $1,942,822 | 0.11% | |
Bibox | XRP/USDT | $2.76 | $1,853,399 | 0.1% | |
Bibox | XRP/ETH | $2.76 | $1,603,437 | 0.09% | |
KickEX | XRP/USDT | $2.76 | $1,601,171 | 0.09% | |
Kraken | XRP/CAD | $2.79 | $1,307,128 | 0.07% | |
DigiFinex | XRP/ETH | $2.77 | $1,061,140 | 0.06% | |
Binance | XRP/BRL | $2.78 | $745,980 | 0.04% | |
Max | XRP/TWD | $2.83 | $737,622 | 0.04% | |
Kraken | XRP/ETH | $2.80 | $552,024 | 0.03% | |
Kraken | XRP/AUD | $2.80 | $487,714 | 0.03% | |
Paribu | XRP/USDT | $2.77 | $409,437 | 0.02% | |
Binance | TRX/XRP | $2.75 | $230,999 | 0.01% | |
Kucoin | XRP/ETH | $2.76 | $202,636 | 0.01% | |
GOPAX | XRP/KRW | $2.97 | $195,792 | 0.01% | |
Bitstamp | XRP/USDT | $2.77 | $170,354 | 0.01% | |
Dex-Trade | XRP/ETH | $2.77 | $160,521 | 0.01% | |
Bitstamp | XRP/GBP | $2.76 | $158,985 | 0.01% | |
Max | XRP/USDT | $2.77 | $153,462 | 0.01% | |
Exmo | XRP/ETH | $2.80 | $23,557 | 0% | |
Exmo | XRP/USD | $2.86 | $13,768 | 0% | |
HitBTC | XRP/ETH | $2.77 | $5,007 | 0% | |
Cex | XRP/USD | $2.80 | $2,800 | 0% | |
Exmo | XRP/EUR | $2.87 | $887 | 0% | |
Exmo | XRP/GBP | $2.80 | $185 | 0% | |
BTC Trade UA | XRP/UAH | $2.92 | $176 | 0% | |
HitBTC | XRP/DAI | $2.91 | $1 | 0% |
Cryptocurrency prices are crashing, with the total market capitalization of all coins falling by nearly 4% to under $3.6 trillion. Bitcoin (BTC) and most altcoins were in the red, with tokens like Virtuals Protocol, Bittensor, Neo, and Jasmycoin being the…...
Read MoreSolana price retreated sharply during the weekend even as the network capped a record $258 billion milestone in January. Solana (SOL) dropped to $210 on Sunday, down by almost 30% from its highest level this year, bringing its market cap…...
Read MoreThe Official Trump token launch shook the world of cryptocurrency, as it became the first token officially associated with a prominent world president. In this article, we’ll learn how many Official Trump coins are there, how many Official Trump (TRUMP)…...
Read More