Stellar current market price is $0.378 with a 24 hour trading volume of $134.19M. The total available supply of Stellar is 30.58B XLM with a maximum supply of 50.00B XLM. It has secured Rank 15 in the cryptocurrency market with a marketcap of $11.56B. The XLM price is 7.85% down in the last 24 hours.
The volume-weighted average price of the Stellar is $0.395 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$0.378
$0.395
7.85%
$11.56B
$134.19M
30.58B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Coinbase Pro | XLM/USD | $0.375 | $49,017,699 | 36.35% | |
Binance | XLM/USDT | $0.375 | $37,950,698 | 28.15% | |
Bibox | XLM/USDT | $0.380 | $8,221,516 | 6.1% | |
Gate | XLM/USDT | $0.376 | $7,506,795 | 5.57% | |
Huobi | XLM/USDT | $0.380 | $5,304,776 | 3.93% | |
Kucoin | XLM/USDT | $0.375 | $4,609,035 | 3.42% | |
Kraken | XLM/USD | $0.377 | $3,044,666 | 2.26% | |
WhiteBIT | XLM/USDT | $0.376 | $2,963,297 | 2.2% | |
DigiFinex | XLM/USDT | $0.375 | $2,353,430 | 1.75% | |
Bitstamp | XLM/USD | $0.375 | $1,782,668 | 1.32% | |
HitBTC | XLM/USDT | $0.375 | $1,597,490 | 1.18% | |
Kraken | XLM/EUR | $0.377 | $1,478,382 | 1.1% | |
Crypto.com Exchange | XLM/USDT | $0.375 | $1,031,181 | 0.76% | |
Binance | XLM/ETH | $0.375 | $886,160 | 0.66% | |
ProBit | XLM/USDT | $0.375 | $772,491 | 0.57% | |
Coinbase Pro | XLM/EUR | $0.378 | $757,055 | 0.56% | |
Binance | XLM/BTC | $0.375 | $728,812 | 0.54% | |
Dex-Trade | XLM/USDT | $0.375 | $678,641 | 0.5% | |
BTCTurk | XLM/TRY | $0.379 | $647,762 | 0.48% | |
Bitkub | XLM/THB | $0.383 | $632,493 | 0.47% | |
Bitstamp | XLM/EUR | $0.376 | $402,636 | 0.3% | |
Binance | XLM/EUR | $0.376 | $351,533 | 0.26% | |
BTCTurk | XLM/USDT | $0.376 | $318,819 | 0.24% | |
Luno | XLM/MYR | $0.393 | $292,701 | 0.22% | |
Coinbase Pro | XLM/BTC | $0.375 | $285,801 | 0.21% | |
WhiteBIT | XLM/UAH | $0.390 | $176,007 | 0.13% | |
Binance.US | XLM/USDT | $0.375 | $157,225 | 0.12% | |
AscendEX (Bitmax) | XLM/USDT | $0.374 | $138,781 | 0.1% | |
Indodax | XLM/IDR | $0.380 | $137,924 | 0.1% | |
Kraken | XLM/GBP | $0.377 | $129,966 | 0.1% | |
Bitfinex | XLM/USD | $0.376 | $128,810 | 0.1% | |
Bitfinex | XLM/USDT | $0.377 | $47,356 | 0.04% | |
Binance | XLM/JPY | $0.378 | $45,772 | 0.03% | |
Bitstamp | XLM/GBP | $0.376 | $41,648 | 0.03% | |
Independent Reserve | XLM/USD | $0.375 | $31,860 | 0.02% | |
Independent Reserve | XLM/AUD | $0.373 | $31,700 | 0.02% | |
Independent Reserve | XLM/SGD | $0.373 | $31,699 | 0.02% | |
Independent Reserve | XLM/NZD | $0.373 | $31,699 | 0.02% | |
Dex-Trade | XLM/ETH | $0.375 | $30,801 | 0.02% | |
Kucoin | XLM/ETH | $0.375 | $15,695 | 0.01% | |
HitBTC | XLM/ETH | $0.374 | $14,744 | 0.01% | |
Paribu | XLM/USDT | $0.376 | $10,217 | 0.01% | |
GOPAX | XLM/KRW | $0.405 | $7,159 | 0.01% | |
Exmo | XLM/USD | $0.400 | $1,987 | 0% | |
Upbit | XLM/USDT | $0.384 | $1,141 | 0% | |
Cex | XLM/USD | $0.413 | $83 | 0% | |
BigONE | XLM/USDT | $0.385 | $18 | 0% |
Cryptocurrency prices are crashing, with the total market capitalization of all coins falling by nearly 4% to under $3.6 trillion. Bitcoin (BTC) and most altcoins were in the red, with tokens like Virtuals Protocol, Bittensor, Neo, and Jasmycoin being the…...
Read MoreSolana price retreated sharply during the weekend even as the network capped a record $258 billion milestone in January. Solana (SOL) dropped to $210 on Sunday, down by almost 30% from its highest level this year, bringing its market cap…...
Read MoreThe Official Trump token launch shook the world of cryptocurrency, as it became the first token officially associated with a prominent world president. In this article, we’ll learn how many Official Trump coins are there, how many Official Trump (TRUMP)…...
Read More