# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 638 | $10,165,589,801.59 | 38.13% | |
2 | Coinbase Pro | 206 | $2,656,185,282.42 | 9.96% | |
3 | Crypto.com Exchange | 93 | $2,407,577,507.50 | 9.03% | |
4 | Gate | 900 | $1,984,452,214.86 | 7.44% | |
5 | AscendEX (Bitmax) | 133 | $1,495,696,433.82 | 5.61% | |
6 | DigiFinex | 101 | $1,300,940,983.71 | 4.88% | |
7 | WhiteBIT | 95 | $856,139,266.89 | 3.21% | |
8 | Kraken | 285 | $855,376,940.84 | 3.21% | |
9 | Huobi | 181 | $845,728,087.24 | 3.17% | |
10 | LBank | 132 | $779,264,491.41 | 2.92% | |
11 | Kucoin | 364 | $684,871,050.51 | 2.57% | |
12 | BigONE | 56 | $519,869,266.89 | 1.95% | |
13 | ProBit | 222 | $362,825,912.34 | 1.36% | |
14 | Bibox | 111 | $330,695,624.71 | 1.24% | |
15 | Bitstamp | 83 | $215,233,053.55 | 0.81% | |
16 | Bitfinex | 112 | $189,296,203.50 | 0.71% | |
17 | HitBTC | 167 | $148,720,599.16 | 0.56% | |
18 | Dex-Trade | 49 | $144,819,305.55 | 0.54% | |
19 | BTCTurk | 87 | $119,996,449.76 | 0.45% | |
20 | coincheck | 1 | $66,009,183.67 | 0.25% | |
21 | Bitbank | 4 | $59,143,490.14 | 0.22% | |
22 | Gemini | 51 | $56,220,331.55 | 0.21% | |
23 | UNISWAP UNIV3 (Arbitrum) | 4 | $55,612,842.31 | 0.21% | |
24 | Bitkub | 47 | $53,693,792.76 | 0.2% | |
25 | Exmo | 77 | $41,929,302.27 | 0.16% | |
26 | Independent Reserve | 96 | $38,179,224.78 | 0.14% | |
27 | UNISWAP UNIV3 (Ethereum) | 2 | $31,593,419.20 | 0.12% | |
28 | Indodax | 143 | $19,836,367.43 | 0.07% | |
29 | Luno | 23 | $17,256,793.35 | 0.06% | |
30 | PANCAKE UNIV3 (Arbitrum) | 4 | $17,131,514.61 | 0.06% | |
31 | Max | 21 | $16,553,086.54 | 0.06% | |
32 | Itbit | 5 | $16,011,393.46 | 0.06% | |
33 | KickEX | 34 | $15,379,209.73 | 0.06% | |
34 | PANCAKE UNIV3 (Ethereum) | 1 | $14,601,866.13 | 0.05% | |
35 | Bitso | 27 | $14,304,940.13 | 0.05% | |
36 | AERODROME UNIV2 (Base) | 1 | $12,891,463.39 | 0.05% | |
37 | UNISWAP UNIV3 (Optimism) | 3 | $10,990,332.14 | 0.04% | |
38 | Binance.US | 38 | $10,585,287.69 | 0.04% | |
39 | BTCMarket | 6 | $8,615,944.36 | 0.03% | |
40 | UNISWAP UNIV3 (Polygon) | 4 | $7,648,874.39 | 0.03% | |
41 | UNISWAP UNIV2 (Ethereum) | 4 | $5,983,154.62 | 0.02% | |
42 | Coinmate | 2 | $1,923,604.50 | 0.01% | |
43 | Paribu | 10 | $1,487,850.23 | 0.01% | |
44 | Tidex | 7 | $690,945.99 | 0% | |
45 | BTCBOX | 1 | $469,052.45 | 0% | |
46 | GOPAX | 32 | $293,567.04 | 0% | |
47 | SUSHI UNIV2 (Ethereum) | 2 | $180,126.45 | 0% | |
48 | SUSHI UNIV3 (Arbitrum) | 4 | $129,155.76 | 0% | |
49 | Cex | 49 | $100,335.48 | 0% | |
50 | RAYDIUM (Solana) | 2 | $72,067.52 | 0% | |
51 | SUSHI UNIV3 (Optimism) | 2 | $38,309.03 | 0% | |
52 | SUSHI UNIV2 (Arbitrum) | 3 | $29,315.15 | 0% | |
53 | QUICKSWAP UNIV2 (Polygon) | 3 | $25,402.91 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $17,305.54 | 0% | |
55 | UNISWAP UNIV3 (Base) | 2 | $16,845.94 | 0% | |
56 | SUSHI UNIV2 (Polygon) | 2 | $14,006.91 | 0% | |
57 | BTC Trade UA | 7 | $5,731.44 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $4,659.41 | 0% | |
59 | YoBit | 2 | $4,377.54 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 3 | $1,728.49 | 0% | |
61 | SUSHI UNIV3 (Polygon) | 2 | $954.16 | 0% | |
62 | SUSHI UNIV3 (Ethereum) | 1 | $71.46 | 0% | |
63 | UNISWAP UNIV2 (Polygon) | 3 | $58.09 | 0% | |
64 | CAMELOT UNIV2 (Arbitrum) | 2 | $48.86 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $33.84 | 0% | |
66 | UNISWAP UNIV2 (Optimism) | 2 | $33.71 | 0% | |
117 | Mercatox | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
69 | Osmosis | 0 | $0.0000000000 | 0% | |
68 | Okex | 0 | $0.0000000000 | 0% | |
67 | OkCoin | 0 | $0.0000000000 | 0% | |
105 | Bithumb Global | 0 | $0.0000000000 | 0% | |
74 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
95 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
96 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
107 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
111 | WazirX | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
77 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
75 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
118 | MXC.COM | 0 | $0.0000000000 | 0% | |
72 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
71 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
70 | Hotbit | 0 | $0.0000000000 | 0% | |
106 | Bitflyer | 0 | $0.0000000000 | 0% | |
79 | ExMarkets | 0 | $0.0000000000 | 0% | |
81 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
89 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
90 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
91 | Currency.com | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
92 | CoinTiger | 0 | $0.0000000000 | 0% | |
93 | CoinEx | 0 | $0.0000000000 | 0% | |
94 | Coinbene | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | Blockchain.com | 0 | $0.0000000000 | 0% | |
101 | Bkex | 0 | $0.0000000000 | 0% | |
102 | Bittrex | 0 | $0.0000000000 | 0% | |
103 | Bitrue | 0 | $0.0000000000 | 0% | |
104 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
108 | BitBay | 0 | $0.0000000000 | 0% | |
109 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
110 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
112 | Alterdice | 0 | $0.0000000000 | 0% | |
113 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
114 | Zaif | 0 | $0.0000000000 | 0% | |
115 | Kuna | 0 | $0.0000000000 | 0% | |
116 | ZB | 0 | $0.0000000000 | 0% | |
73 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% |
Cryptocurrency prices are crashing, with the total market capitalization of all coins falling by nearly 4% to under $3.6 trillion. Bitcoin (BTC) and most altcoins were in the red, with tokens like Virtuals Protocol, Bittensor, Neo, and Jasmycoin being the…...
Read MoreSolana price retreated sharply during the weekend even as the network capped a record $258 billion milestone in January. Solana (SOL) dropped to $210 on Sunday, down by almost 30% from its highest level this year, bringing its market cap…...
Read MoreThe Official Trump token launch shook the world of cryptocurrency, as it became the first token officially associated with a prominent world president. In this article, we’ll learn how many Official Trump coins are there, how many Official Trump (TRUMP)…...
Read More