Cardano current market price is $0.876 with a 24 hour trading volume of $316.50M. The total available supply of Cardano is 35.19B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $30.82B. The ADA price is 6.11% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.898 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.876
$0.898
6.11%
$30.82B
$316.50M
35.19B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.871 | $105,542,152 | 33.07% | |
Coinbase Pro | ADA/USD | $0.871 | $39,694,516 | 12.44% | |
Huobi | ADA/USDT | $0.881 | $33,970,455 | 10.64% | |
DigiFinex | ADA/USDT | $0.872 | $15,901,058 | 4.98% | |
HitBTC | ADA/USDT | $0.871 | $13,053,051 | 4.09% | |
Kraken | ADA/USD | $0.870 | $11,830,966 | 3.71% | |
Gate | ADA/USDT | $0.869 | $11,612,664 | 3.64% | |
LBank | ADA/USDT | $0.874 | $9,052,592 | 2.84% | |
Kucoin | ADA/USDT | $0.871 | $7,939,658 | 2.49% | |
WhiteBIT | ADA/USDT | $0.872 | $7,167,704 | 2.25% | |
Kraken | ADA/EUR | $0.873 | $3,912,282 | 1.23% | |
Coinbase Pro | ADA/EUR | $0.874 | $3,820,108 | 1.2% | |
AscendEX (Bitmax) | ADA/USDT | $0.873 | $3,786,555 | 1.19% | |
Dex-Trade | ADA/USDT | $0.872 | $3,345,003 | 1.05% | |
Binance | ADA/BTC | $0.870 | $3,291,162 | 1.03% | |
Bitfinex | ADA/USD | $0.872 | $1,936,775 | 0.61% | |
Binance | ADA/EUR | $0.876 | $1,910,345 | 0.6% | |
Crypto.com Exchange | ADA/USDT | $0.872 | $1,654,988 | 0.52% | |
Bitstamp | ADA/EUR | $0.873 | $1,477,250 | 0.46% | |
Kraken | ADA/USDT | $0.871 | $1,407,323 | 0.44% | |
KickEX | ADA/USDT | $0.872 | $1,061,833 | 0.33% | |
Bitstamp | ADA/USD | $0.870 | $1,061,386 | 0.33% | |
Coinbase Pro | ADA/BTC | $0.869 | $918,001 | 0.29% | |
Coinbase Pro | ADA/GBP | $0.873 | $916,844 | 0.29% | |
Bitkub | ADA/THB | $0.889 | $845,137 | 0.26% | |
Max | ADA/TWD | $0.897 | $839,954 | 0.26% | |
BTCTurk | ADA/TRY | $0.882 | $734,683 | 0.23% | |
Binance.US | ADA/USDT | $0.869 | $712,877 | 0.22% | |
Binance | ADA/ETH | $0.870 | $693,245 | 0.22% | |
Exmo | ADA/USDT | $0.868 | $636,187 | 0.2% | |
BTCTurk | ADA/USDT | $0.873 | $449,901 | 0.14% | |
Bitfinex | ADA/USDT | $0.870 | $433,178 | 0.14% | |
Kraken | ADA/GBP | $0.872 | $410,523 | 0.13% | |
Exmo | ADA/USD | $0.896 | $292,254 | 0.09% | |
WhiteBIT | ADA/UAH | $0.903 | $290,165 | 0.09% | |
Binance | ADA/BRL | $0.879 | $249,659 | 0.08% | |
Max | ADA/USDT | $0.873 | $239,140 | 0.07% | |
Indodax | ADA/IDR | $0.884 | $230,466 | 0.07% | |
HitBTC | ADA/ETH | $0.870 | $195,566 | 0.06% | |
Kraken | ADA/ETH | $0.870 | $127,183 | 0.04% | |
Independent Reserve | ADA/NZD | $0.879 | $123,902 | 0.04% | |
Independent Reserve | ADA/USD | $0.879 | $123,883 | 0.04% | |
Independent Reserve | ADA/AUD | $0.879 | $123,878 | 0.04% | |
Independent Reserve | ADA/SGD | $0.874 | $123,261 | 0.04% | |
Paribu | ADA/USDT | $0.883 | $43,836 | 0.01% | |
Kraken | ADA/AUD | $0.876 | $41,938 | 0.01% | |
Crypto.com Exchange | ADA/EUR | $0.873 | $39,043 | 0.01% | |
Coinbase Pro | ADA/ETH | $0.873 | $31,396 | 0.01% | |
Dex-Trade | ADA/ETH | $0.872 | $22,633 | 0.01% | |
Cex | ADA/USD | $0.890 | $654 | 0% |
Cryptocurrency prices are crashing, with the total market capitalization of all coins falling by nearly 4% to under $3.6 trillion. Bitcoin (BTC) and most altcoins were in the red, with tokens like Virtuals Protocol, Bittensor, Neo, and Jasmycoin being the…...
Read MoreSolana price retreated sharply during the weekend even as the network capped a record $258 billion milestone in January. Solana (SOL) dropped to $210 on Sunday, down by almost 30% from its highest level this year, bringing its market cap…...
Read MoreThe Official Trump token launch shook the world of cryptocurrency, as it became the first token officially associated with a prominent world president. In this article, we’ll learn how many Official Trump coins are there, how many Official Trump (TRUMP)…...
Read More