Dogecoin current market price is $0.293 with a 24 hour trading volume of $1.09B. The total available supply of Dogecoin is 147.88B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $43.28B. The DOGE price is 10.19% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.307 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.293
$0.307
10.19%
$43.28B
$1.09B
147.88B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.290 | $491,284,583 | 45% | |
Gate | DOGE/USDT | $0.290 | $108,182,921 | 9.91% | |
Coinbase Pro | DOGE/USD | $0.291 | $105,997,770 | 9.71% | |
Huobi | DOGE/USDT | $0.298 | $69,861,822 | 6.4% | |
DigiFinex | DOGE/USDT | $0.290 | $66,081,979 | 6.05% | |
WhiteBIT | DOGE/USDT | $0.292 | $30,257,966 | 2.77% | |
LBank | DOGE/USDT | $0.292 | $27,187,717 | 2.49% | |
Binance | DOGE/BTC | $0.291 | $27,122,684 | 2.48% | |
Kraken | DOGE/USD | $0.292 | $27,057,355 | 2.48% | |
Kucoin | DOGE/USDT | $0.291 | $22,043,895 | 2.02% | |
BigONE | DOGE/USDT | $0.292 | $20,703,737 | 1.9% | |
Dex-Trade | DOGE/USDT | $0.291 | $6,109,681 | 0.56% | |
Crypto.com Exchange | DOGE/USDT | $0.290 | $5,973,597 | 0.55% | |
Coinbase Pro | DOGE/EUR | $0.293 | $4,765,845 | 0.44% | |
Bitkub | DOGE/THB | $0.297 | $4,187,530 | 0.38% | |
BTCTurk | DOGE/USDT | $0.291 | $3,628,868 | 0.33% | |
Coinbase Pro | DOGE/USDT | $0.292 | $3,600,055 | 0.33% | |
AscendEX (Bitmax) | DOGE/USDT | $0.292 | $3,220,524 | 0.3% | |
Gemini | DOGE/USD | $0.291 | $3,061,443 | 0.28% | |
BTCTurk | DOGE/TRY | $0.295 | $2,994,167 | 0.27% | |
Binance | DOGE/EUR | $0.292 | $2,870,604 | 0.26% | |
Kraken | DOGE/EUR | $0.293 | $2,853,667 | 0.26% | |
ProBit | DOGE/USDT | $0.292 | $2,656,042 | 0.24% | |
Kraken | DOGE/USDT | $0.292 | $1,966,654 | 0.18% | |
Bibox | DOGE/USDT | $0.290 | $1,928,366 | 0.18% | |
Bitfinex | DOGE/USD | $0.291 | $1,416,961 | 0.13% | |
Indodax | DOGE/IDR | $0.295 | $1,304,724 | 0.12% | |
Coinbase Pro | DOGE/GBP | $0.292 | $1,203,549 | 0.11% | |
Coinbase Pro | DOGE/BTC | $0.290 | $890,600 | 0.08% | |
KickEX | DOGE/USDT | $0.291 | $757,168 | 0.07% | |
Binance.US | DOGE/USDT | $0.291 | $743,644 | 0.07% | |
Bitfinex | DOGE/USDT | $0.292 | $505,298 | 0.05% | |
Bibox | DOGE/ETH | $0.290 | $492,286 | 0.05% | |
Max | DOGE/USDT | $0.291 | $476,028 | 0.04% | |
Independent Reserve | DOGE/AUD | $0.293 | $130,251 | 0.01% | |
Independent Reserve | DOGE/USD | $0.291 | $129,601 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.291 | $129,600 | 0.01% | |
Independent Reserve | DOGE/NZD | $0.291 | $129,596 | 0.01% | |
Kraken | DOGE/CAD | $0.294 | $103,666 | 0.01% | |
Exmo | DOGE/USD | $0.303 | $98,970 | 0.01% | |
Exmo | DOGE/EUR | $0.292 | $83,886 | 0.01% | |
Crypto.com Exchange | DOGE/EUR | $0.294 | $37,005 | 0% | |
GOPAX | DOGE/KRW | $0.313 | $34,152 | 0% | |
Gemini | DOGE/ETH | $0.291 | $19,730 | 0% | |
Kucoin | SHIB/DOGE | $0.293 | $17,226 | 0% | |
BTC Trade UA | DOGE/UAH | $0.312 | $1,371 | 0% | |
Cex | DOGE/USD | $0.300 | $132 | 0% |
Cryptocurrency prices are crashing, with the total market capitalization of all coins falling by nearly 4% to under $3.6 trillion. Bitcoin (BTC) and most altcoins were in the red, with tokens like Virtuals Protocol, Bittensor, Neo, and Jasmycoin being the…...
Read MoreSolana price retreated sharply during the weekend even as the network capped a record $258 billion milestone in January. Solana (SOL) dropped to $210 on Sunday, down by almost 30% from its highest level this year, bringing its market cap…...
Read MoreThe Official Trump token launch shook the world of cryptocurrency, as it became the first token officially associated with a prominent world president. In this article, we’ll learn how many Official Trump coins are there, how many Official Trump (TRUMP)…...
Read More