# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
675 | Eminer EM | $0.00012228 | $177.86K | 1.45B EM | $7,739 | 50% |
184 | venice ai VVV | $3.24 | $80.06M | 24.72M VVV | $40.57M | 38.56% |
279 | Skey Network SKEY | $0.0354 | $14.55M | 411.39M SKEY | $430.38K | 35.15% |
517 | Graphcoin GRPH | $0.005558 | $43,470 | 7821.70K GRPH | $282.61K | 34.91% |
802 | Candy CANDY | $0.00020191 | $0 | 0 CANDY | $628 | 31.77% |
800 | SIGMAcoin SIGMA | $0.0248 | $0 | 0 SIGMA | $153.08K | 27.55% |
426 | Viberate VIB | $0.0710 | $14.21M | 200.00M VIB | $955.73K | 27.13% |
709 | Zeusshield ZSC | $0.0000839530 | $0 | 0 ZSC | $7,922 | 26.38% |
539 | UpToken UP | $0.0000000300 | $0 | 0 UP | $92,608 | 25.01% |
430 | Cellframe CELL | $0.453 | $12.95M | 28.60M CELL | $29,865 | 22.01% |
719 | Wall Street Games (old) WSG | $0.0000000005 | $0 | 0 WSG | $2,790 | 21.94% |
297 | Advanced Technology Coin ARC | $0.178 | $5312.89K | 29.84M ARC | $16.69M | 21.54% |
599 | sUSD SUSD | $0.273 | $5261.04K | 19.30M SUSD | $5,661 | 21.5% |
85 | THORChain RUNE | $1.31 | $461.84M | 351.54M RUNE | $702.22M | 20.79% |
435 | UNCX Network UNCX | $230.47 | $10.74M | 46,598 UNCX | $34,193 | 20.23% |
319 | Seascape Crowns CWS | $0.180 | $870.95K | 4852.05K CWS | $325.11K | 19.85% |
397 | DeFi Pulse Index DPI | $109.69 | $61.32M | 558.98K DPI | $33,085 | 19.67% |
282 | Phantasma SOUL | $0.0822 | $10.20M | 124.13M SOUL | $200.78K | 19.54% |
299 | Rai Reflex Index RAI | $3.03 | $4067.96K | 1342.54K RAI | $3302.20K | 19.51% |
506 | DAFI Protocol DAFI | $0.00041783 | $475.89K | 1.14B DAFI | $33,894 | 19.01% |
393 | Morpheus AI MOR | $22.27 | $74.50M | 3345.80K MOR | $306.32K | 18.98% |
340 | BUZZCoin BUZZ | $0.0354 | $0 | 0 BUZZ | $11.09M | 18.94% |
537 | InsaneCoin INSN | $0.00063472 | $0 | 0 INSN | $137.95K | 18.84% |
350 | Blue Protocol BLUE | $0.155 | $0 | 0 BLUE | $2090.32K | 18.65% |
552 | Chain Games CHAIN | $0.0158 | $0 | 0 CHAIN | $34,594 | 18.64% |
292 | Rootstock Infrastructure Framework RIF | $0.005987 | $5987.29K | 1.00B RIF | $649.73K | 18.63% |
371 | Project Pai PAI | $0.228 | $368.36M | 1.62B PAI | $417.78K | 18.24% |
550 | Cardstack CARD | $0.00066374 | $0 | 0 CARD | $36,287 | 17.9% |
748 | Raiden Network Token RDN | $0.002904 | $0 | 0 RDN | $358 | 17.88% |
179 | Symbol XYM | $0.0142 | $86.99M | 6.12B XYM | $255.61K | 17.82% |
137 | BioCoin BIO | $0.182 | $153.76M | 845.79M BIO | $26.20M | 17.74% |
343 | Micromines MICRO | $0.0163 | $0 | 0 MICRO | $4107.99K | 17.62% |
446 | XDB CHAIN XDB | $0.00047509 | $8170.46K | 17.20B XDB | $525.54K | 17.21% |
803 | GoldMaxCoin GMX | $18.44 | $0 | 0 GMX | $245 | 16.82% |
61 | Curve DAO Token CRV | $0.627 | $801.62M | 1.28B CRV | $32.90M | 16.53% |
125 | Ontology ONT | $0.214 | $195.34M | 0.91B ONT | $21.24M | 16.46% |
285 | Augur REP | $0.767 | $8442.28K | 11.00M REP | $128.99K | 16.32% |
498 | Lithium LITH | $0.00016584 | $869.39K | 5.24B LITH | $21,117 | 15.88% |
59 | Neo NEO | $12.59 | $887.80M | 70.54M NEO | $29.15M | 15.76% |
265 | FIO Protocol FIO | $0.0266 | $21.40M | 803.19M FIO | $2943.40K | 15.64% |
375 | Convex Finance CVX | $2.72 | $265.88M | 97.90M CVX | $595.09K | 15.61% |
64 | AIOZ Network AIOZ | $0.615 | $709.43M | 1.15B AIOZ | $20.17M | 15.09% |
395 | LiquidApps DAPP | $0.0999 | $70.90M | 709.90M DAPP | $76,422 | 15.06% |
597 | WOM Protocol WOM | $0.0288 | $5554.03K | 193.00M WOM | $1,227 | 15.04% |
230 | Perpetual Protocol PERP | $0.557 | $36.74M | 66.00M PERP | $1712.85K | 14.97% |
80 | Pendle PENDLE | $3.11 | $512.18M | 164.82M PENDLE | $2983.86K | 14.76% |
549 | Matrix AI Network MAN | $0.0139 | $0 | 0 MAN | $38,998 | 14.75% |
661 | Konomi Network KONO | $0.002851 | $285.07K | 100.00M KONO | $402 | 14.73% |
111 | Horizen ZEN | $16.05 | $254.20M | 15.84M ZEN | $26.98M | 14.72% |
610 | Carbon Protocol SWTH | $0.001361 | $2158.51K | 1.59B SWTH | $177 | 14.36% |
Cryptocurrency prices are crashing, with the total market capitalization of all coins falling by nearly 4% to under $3.6 trillion. Bitcoin (BTC) and most altcoins were in the red, with tokens like Virtuals Protocol, Bittensor, Neo, and Jasmycoin being the…...
Read MoreSolana price retreated sharply during the weekend even as the network capped a record $258 billion milestone in January. Solana (SOL) dropped to $210 on Sunday, down by almost 30% from its highest level this year, bringing its market cap…...
Read MoreThe Official Trump token launch shook the world of cryptocurrency, as it became the first token officially associated with a prominent world president. In this article, we’ll learn how many Official Trump coins are there, how many Official Trump (TRUMP)…...
Read More