# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
524 | Terra Classic LUNC | $0.297 | $0 | 0 LUNC | $310.13K | 393946.08% |
673 | Eminer EM | $0.00012228 | $177.86K | 1.45B EM | $7,700 | 100% |
183 | Litentry LIT | $1.25 | $83.37M | 66.45M LIT | $261.85M | 85.85% |
574 | Hunt Town HUNT | $0.354 | $44.66M | 126.17M HUNT | $0 | 81.45% |
274 | Pluton PLU | $1.91 | $18.53M | 9.69M PLU | $318.10K | 55.43% |
517 | Newton NEW | $0.009097 | $0 | 0 NEW | $34.42M | 51.4% |
791 | Nectar NEC | $0.00014876 | $0 | 0 NEC | $3 | 35.27% |
633 | Quantstamp QSP | $0.001389 | $991.41K | 713.80M QSP | $1,019 | 26.46% |
481 | King DAG KDAG | $0.0318 | $1731.24K | 54.45M KDAG | $47,787 | 25.73% |
460 | SparkPoint SRK | $0.00034041 | $3942.89K | 11.58B SRK | $52,016 | 22.77% |
189 | ARPA ARPA | $0.0517 | $78.61M | 1.52B ARPA | $128.23M | 22.26% |
762 | BlockCDN BCDN | $0.00019095 | $0 | 0 BCDN | $128 | 19.52% |
554 | My DeFi Pet DPET | $0.0119 | $0 | 0 DPET | $14,254 | 18.19% |
543 | Meter Governance MTRG | $0.184 | $0 | 0 MTRG | $38,513 | 17.2% |
397 | Alpha Quark Token AQT | $1.86 | $49.73M | 26.81M AQT | $368.72K | 16.48% |
590 | Bytecoin BCN | $0.0000354881 | $6532.17K | 184.07B BCN | $984 | 16.23% |
417 | Viberate VIB | $0.0828 | $16.56M | 200.00M VIB | $1360.17K | 15.06% |
667 | Opium OPIUM | $0.0546 | $227.35K | 4161.20K OPIUM | $79 | 14.66% |
272 | Cream Finance CREAM | $10.40 | $19.30M | 1855.66K CREAM | $281.86K | 13.1% |
523 | Etherparty FUEL | $0.0276 | $0 | 0 FUEL | $534.69K | 12.75% |
522 | Covalent CQT | $0.006048 | $0 | 0 CQT | $650.31K | 11.71% |
693 | Sentinel Chain SENC | $0.00017805 | $35,124 | 197.27M SENC | $501 | 9.87% |
757 | Remme REM | $0.0000530351 | $0 | 0 REM | $164 | 9.29% |
724 | Ink INK | $0.00087296 | $0 | 0 INK | $1,360 | 8.98% |
396 | Lampix PIX | $0.413 | $55.91M | 135.32M PIX | $178.04K | 8.6% |
198 | Bella Protocol BEL | $0.809 | $64.72M | 80.00M BEL | $16.73M | 8.47% |
713 | Bitcoin Standard Hashrate Token BTCST | $0.0252 | $0 | 0 BTCST | $4,372 | 8.15% |
738 | Credits CS | $0.001400 | $0 | 0 CS | $514 | 7.69% |
737 | HashCoin HSC | $0.0000043988 | $0 | 0 HSC | $532 | 7.5% |
156 | iExec RLC RLC | $1.71 | $123.80M | 72.38M RLC | $23.24M | 7.35% |
761 | Bitcoin File BIFI | $0.00027232 | $0 | 0 BIFI | $138 | 6.99% |
645 | Razor Network RAZOR | $0.001809 | $593.96K | 328.25M RAZOR | $710 | 6.91% |
729 | Aigang AIX | $0.009327 | $0 | 0 AIX | $1,057 | 6.87% |
422 | Cellframe CELL | $0.540 | $15.45M | 28.60M CELL | $35,391 | 6.84% |
535 | Nebulas NAS | $0.0189 | $0 | 0 NAS | $86,465 | 6.34% |
782 | Skrumble Network SKM | $0.0000679810 | $0 | 0 SKM | $12 | 6.2% |
770 | IHT Real Estate Protocol IHT | $0.0000518855 | $0 | 0 IHT | $61 | 5.89% |
688 | Hashgard GARD | $0.0000047617 | $47,617 | 10.00B GARD | $228 | 5.89% |
297 | Celsius CEL | $0.154 | $5800.49K | 37.72M CEL | $132.30K | 5.87% |
725 | Silent Notary UBSN | $0.0000082277 | $0 | 0 UBSN | $1,345 | 5.74% |
714 | YooShi YOOSHI | $0.0000000036 | $0 | 0 YOOSHI | $4,151 | 5.59% |
379 | SwftCoin SWFTC | $0.0378 | $151.23M | 4.00B SWFTC | $3545.08K | 5.18% |
678 | Refereum RFR | $0.0000284120 | $142.04K | 5.00B RFR | $270 | 5.14% |
715 | HedgeTrade HEDG | $0.006235 | $0 | 0 HEDG | $3,902 | 5.14% |
624 | ChainX PCX | $0.0932 | $1165.67K | 12.51M PCX | $2,021 | 5.09% |
185 | dForce DF | $0.0817 | $81.71M | 1.00B DF | $8753.83K | 4.93% |
273 | MonaCoin MONA | $0.283 | $18.59M | 65.73M MONA | $173.54K | 4.88% |
747 | Delphy DPY | $0.001289 | $0 | 0 DPY | $295 | 4.71% |
786 | VIDY VIDY | $0.0000099972 | $0 | 0 VIDY | $7 | 4.64% |
759 | QASH QASH | $0.0130 | $0 | 0 QASH | $148 | 4.07% |
The Official Trump token launch shook the world of cryptocurrency, as it became the first token officially associated with a prominent world president. In this article, we’ll learn how many Official Trump coins are there, how many Official Trump (TRUMP)…...
Read MoreThe Official Trump meme coin reached its all-time high of $75.35 on Jan. 19, 2025, shortly after its launch on Jan. 17 — three days before Donald Trump’s second term as U.S. president began. Since then, the coin’s value has…...
Read MoreAnalysts predict tokens JUP, XYZ, and POL could see significant growth by 2025, sparking a market rally. #partnercontent...
Read More