Tether current market price is $1.00 with a 24 hour trading volume of $23.01B. The total available supply of Tether is 139.40B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $139.57B. The USDT price is 0.06% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.06%
$139.57B
$23.01B
139.40B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $1,980,290,713 | 8.58% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,434,948,085 | 6.22% | |
Binance | ETH/USDT | $1.00 | $1,433,315,639 | 6.22% | |
Binance | USDC/USDT | $1.00 | $1,013,053,907 | 4.4% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $903,590,056 | 3.92% | |
Binance | SOL/USDT | $1.00 | $888,738,243 | 3.85% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $879,871,664 | 3.81% | |
Binance | XRP/USDT | $1.00 | $691,436,066 | 3% | |
Coinbase Pro | USDT/USD | $1.000 | $591,468,556 | 2.56% | |
DigiFinex | BTC/USDT | $1.00 | $581,918,401 | 2.53% | |
Binance | RUNE/USDT | $1.00 | $573,207,655 | 2.48% | |
Gate | ETH/USDT | $1.000 | $511,019,738 | 2.22% | |
Binance | DOGE/USDT | $1.00 | $489,575,530 | 2.12% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $482,959,435 | 2.1% | |
WhiteBIT | BTC/USDT | $1.00 | $428,521,818 | 1.86% | |
Gate | BTC/USDT | $1.00 | $420,025,235 | 1.82% | |
LBank | BTC/USDT | $0.999 | $373,064,358 | 1.62% | |
DigiFinex | ETH/USDT | $1.00 | $298,985,654 | 1.3% | |
ProBit | BTC/USDT | $1.00 | $254,314,543 | 1.1% | |
Huobi | BTC/USDT | $1.00 | $248,482,987 | 1.08% | |
Binance | LIT/USDT | $1.00 | $234,331,933 | 1.01% | |
BigONE | BTC/USDT | $0.998 | $226,337,445 | 0.98% | |
Bilaxy | SOL/USDT | $0.995 | $214,629,582 | 0.93% | |
Kucoin | BTC/USDT | $1.00 | $213,944,451 | 0.93% | |
Gate | XRP/USDT | $1.00 | $193,186,404 | 0.84% | |
Binance | TRX/USDT | $1.00 | $143,674,827 | 0.62% | |
Binance | BNB/USDT | $1.00 | $143,504,393 | 0.62% | |
Kucoin | ETH/USDT | $1.00 | $137,028,044 | 0.59% | |
BigONE | ETH/USDT | $1.000 | $135,996,833 | 0.59% | |
Bilaxy | ETH/USDT | $1.00 | $134,830,833 | 0.59% | |
Binance | LTC/USDT | $1.00 | $129,211,015 | 0.56% | |
Binance | LINK/USDT | $1.00 | $124,674,163 | 0.54% | |
Gate | DOGE/USDT | $1.000 | $108,264,998 | 0.47% | |
Binance | ADA/USDT | $1.00 | $105,555,138 | 0.46% | |
Kraken | USDT/USD | $1.000 | $96,921,568 | 0.42% | |
Kucoin | XRP/USDT | $1.00 | $95,258,364 | 0.41% | |
Bibox | DAI/USDT | $1.00 | $91,806,701 | 0.4% | |
LBank | ETH/USDT | $1.00 | $79,582,786 | 0.35% | |
Bilaxy | BTC/USDT | $1.00 | $78,367,825 | 0.34% | |
Gate | SOL/USDT | $0.999 | $77,841,715 | 0.34% | |
Binance | HBAR/USDT | $1.00 | $74,312,387 | 0.32% | |
Binance | AVAX/USDT | $1.00 | $72,034,038 | 0.31% | |
Binance | ARPA/USDT | $0.999 | $70,346,105 | 0.3% | |
WhiteBIT | ETH/USDT | $1.00 | $69,941,253 | 0.3% | |
Huobi | DOGE/USDT | $0.985 | $69,860,424 | 0.3% | |
Dex-Trade | BTC/USDT | $0.998 | $69,655,890 | 0.3% | |
DigiFinex | TRX/USDT | $1.00 | $68,197,132 | 0.3% | |
Gate | RUNE/USDT | $0.997 | $68,044,926 | 0.29% | |
Huobi | ETH/USDT | $0.997 | $67,618,454 | 0.29% | |
DigiFinex | DOGE/USDT | $1.00 | $65,743,736 | 0.29% | |
BigONE | XRP/USDT | $0.999 | $60,262,596 | 0.26% | |
Binance | SHIB/USDT | $1.00 | $59,668,597 | 0.26% | |
ProBit | ETH/USDT | $1.00 | $54,459,893 | 0.24% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $52,837,421 | 0.23% | |
HitBTC | BTC/USDT | $1.00 | $49,388,015 | 0.21% | |
Binance | AAVE/USDT | $1.00 | $49,308,594 | 0.21% | |
Binance | NEAR/USDT | $1.00 | $46,009,714 | 0.2% | |
Binance | OM/USDT | $1.00 | $45,373,827 | 0.2% | |
DigiFinex | USDC/USDT | $1.00 | $44,420,689 | 0.19% | |
Binance | DOT/USDT | $1.00 | $44,109,189 | 0.19% | |
WhiteBIT | XRP/USDT | $0.999 | $43,635,252 | 0.19% | |
Bilaxy | LTC/USDT | $1.00 | $43,341,905 | 0.19% | |
ProBit | XRP/USDT | $0.996 | $42,660,373 | 0.18% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $41,374,831 | 0.18% | |
Huobi | NEW/USDT | $1.00 | $40,467,163 | 0.18% | |
Bilaxy | BNB/USDT | $1.00 | $39,788,639 | 0.17% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $38,492,939 | 0.17% | |
DigiFinex | XRP/USDT | $1.00 | $38,202,741 | 0.17% | |
HitBTC | ETH/USDT | $1.00 | $38,051,062 | 0.17% | |
Binance | FET/USDT | $1.00 | $37,673,667 | 0.16% | |
Binance | XLM/USDT | $1.00 | $37,220,870 | 0.16% | |
Huobi | XRP/USDT | $0.976 | $35,686,680 | 0.15% | |
BTCTurk | USDT/TRY | $1.01 | $35,272,517 | 0.15% | |
Gate | LTC/USDT | $0.998 | $34,630,637 | 0.15% | |
DigiFinex | LTC/USDT | $1.00 | $34,195,359 | 0.15% | |
Dex-Trade | ETH/USDT | $1.00 | $33,971,896 | 0.15% | |
Huobi | ADA/USDT | $0.992 | $33,970,455 | 0.15% | |
Bitfinex | USDT/USD | $1.00 | $33,614,429 | 0.15% | |
Kraken | USDT/EUR | $1.00 | $31,891,442 | 0.14% | |
Binance | VTHO/USDT | $1.06 | $31,676,967 | 0.15% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $31,075,813 | 0.14% | |
Binance | ACT/USDT | $1.00 | $30,914,579 | 0.13% | |
Binance | RAY/USDT | $1.00 | $30,833,476 | 0.13% | |
WhiteBIT | DOGE/USDT | $1.00 | $30,207,408 | 0.13% | |
Gate | LIT/USDT | $0.994 | $30,188,666 | 0.13% | |
WhiteBIT | LTC/USDT | $1.00 | $29,306,270 | 0.13% | |
Binance | FIL/USDT | $1.01 | $28,649,007 | 0.12% | |
Gate | ACH/USDT | $1.00 | $28,634,997 | 0.12% | |
Binance | UNI/USDT | $1.01 | $28,486,598 | 0.12% | |
Bibox | ETH/USDT | $1.00 | $27,806,345 | 0.12% | |
Gate | HBAR/USDT | $0.999 | $27,155,975 | 0.12% | |
LBank | DOGE/USDT | $0.998 | $27,134,347 | 0.12% | |
Binance | ALGO/USDT | $1.00 | $27,118,768 | 0.12% | |
Binance | VET/USDT | $1.00 | $25,844,245 | 0.11% | |
BigONE | LTC/USDT | $0.999 | $25,754,758 | 0.11% | |
Coinbase Pro | ETH/USDT | $1.00 | $25,701,055 | 0.11% | |
Gate | LINK/USDT | $1.000 | $25,336,212 | 0.11% | |
Binance | GALA/USDT | $1.00 | $24,655,781 | 0.11% | |
Kucoin | XMR/USDT | $1.01 | $24,511,552 | 0.11% | |
Bitkub | USDT/THB | $1.02 | $24,154,519 | 0.1% | |
Gate | GT/USDT | $1.00 | $24,003,015 | 0.1% | |
Kraken | BTC/USDT | $1.00 | $23,992,532 | 0.1% | |
LBank | ARPA/USDT | $1.01 | $23,408,257 | 0.1% | |
Huobi | SUN/USDT | $1.000 | $22,980,643 | 0.1% | |
Binance | INJ/USDT | $1.01 | $22,883,223 | 0.1% | |
Kraken | USDC/USDT | $1.00 | $22,579,978 | 0.1% | |
LBank | USDC/USDT | $1.00 | $22,352,629 | 0.1% | |
Kucoin | DOGE/USDT | $1.00 | $21,943,828 | 0.1% | |
Binance | BCH/USDT | $1.00 | $20,738,270 | 0.09% | |
BigONE | DOGE/USDT | $1.00 | $20,670,997 | 0.09% | |
Bibox | COMP/USDT | $0.995 | $20,651,842 | 0.09% | |
Binance | SAND/USDT | $1.00 | $20,594,426 | 0.09% | |
Binance | ETC/USDT | $1.01 | $20,593,291 | 0.09% | |
Binance | RLC/USDT | $1.00 | $20,289,461 | 0.09% | |
LBank | TRX/USDT | $0.999 | $20,181,592 | 0.09% | |
Huobi | NFT/USDT | $1.00 | $19,652,248 | 0.09% | |
Huobi | LTC/USDT | $1.000 | $19,568,561 | 0.08% | |
DigiFinex | OM/USDT | $1.00 | $19,518,673 | 0.08% | |
Binance | EUR/USDT | $1.00 | $19,487,461 | 0.08% | |
Gate | USDC/USDT | $1.00 | $18,821,716 | 0.08% | |
LBank | XRP/USDT | $0.996 | $18,755,660 | 0.08% | |
Binance | KAVA/USDT | $1.03 | $18,399,686 | 0.08% | |
Binance | EOS/USDT | $1.00 | $17,910,143 | 0.08% | |
LBank | AIOZ/USDT | $0.999 | $17,559,704 | 0.08% | |
WhiteBIT | USDT/EUR | $1.00 | $17,280,375 | 0.07% | |
WhiteBIT | BCH/USDT | $1.00 | $16,807,355 | 0.07% | |
Huobi | TRX/USDT | $0.995 | $16,731,455 | 0.07% | |
Bilaxy | AAVE/USDT | $1.00 | $16,685,786 | 0.07% | |
DigiFinex | LINK/USDT | $1.00 | $16,390,595 | 0.07% | |
Binance | ATOM/USDT | $1.00 | $16,116,805 | 0.07% | |
WhiteBIT | MANA/USDT | $0.999 | $16,085,135 | 0.07% | |
Gate | ARC/USDT | $1.00 | $16,018,208 | 0.07% | |
Binance | BIO/USDT | $1.000 | $15,989,671 | 0.07% | |
Binance | RAD/USDT | $0.996 | $15,957,943 | 0.07% | |
DigiFinex | ADA/USDT | $1.00 | $15,901,058 | 0.07% | |
WhiteBIT | ACT/USDT | $1.00 | $15,825,455 | 0.07% | |
WhiteBIT | EOS/USDT | $1.00 | $15,743,360 | 0.07% | |
Coinbase Pro | BTC/USDT | $1.00 | $15,169,821 | 0.07% | |
Binance | NEO/USDT | $1.00 | $15,162,871 | 0.07% | |
Binance | ICP/USDT | $1.00 | $15,121,918 | 0.07% | |
Binance | ZEN/USDT | $1.000 | $14,726,138 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.992 | $14,602,029 | 0.06% | |
Binance | BEL/USDT | $1.00 | $14,504,416 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $14,492,542 | 0.06% | |
Gate | FET/USDT | $0.999 | $14,389,652 | 0.06% | |
Gate | SHIB/USDT | $1.00 | $14,173,846 | 0.06% | |
Huobi | LINK/USDT | $1.00 | $13,826,015 | 0.06% | |
Binance | DYDX/USDT | $1.00 | $13,657,182 | 0.06% | |
Binance | STX/USDT | $1.00 | $13,639,695 | 0.06% | |
Binance | ONT/USDT | $1.00 | $13,470,346 | 0.06% | |
Dex-Trade | XRP/USDT | $0.998 | $13,279,097 | 0.06% | |
HitBTC | ADA/USDT | $1.00 | $13,053,261 | 0.06% | |
Binance | THETA/USDT | $1.02 | $12,928,718 | 0.06% | |
Gate | CFX/USDT | $1.000 | $12,497,944 | 0.05% | |
Gate | FIL/USDT | $1.00 | $12,436,151 | 0.05% | |
Kucoin | LINK/USDT | $1.00 | $12,432,749 | 0.05% | |
Binance | AR/USDT | $1.00 | $12,343,362 | 0.05% | |
Bibox | LINK/USDT | $0.985 | $12,327,918 | 0.05% | |
Huobi | UNI/USDT | $0.988 | $12,268,100 | 0.05% | |
Kucoin | HBAR/USDT | $1.00 | $12,095,889 | 0.05% | |
Huobi | ETC/USDT | $0.990 | $12,070,259 | 0.05% | |
Huobi | FIL/USDT | $0.976 | $11,768,326 | 0.05% | |
Gate | ADA/USDT | $1.00 | $11,663,134 | 0.05% | |
Gate | NEAR/USDT | $0.999 | $11,482,138 | 0.05% | |
Huobi | BCH/USDT | $0.997 | $11,440,898 | 0.05% | |
BigONE | EOS/USDT | $1.00 | $11,165,290 | 0.05% | |
LBank | LTC/USDT | $0.999 | $10,795,552 | 0.05% | |
Bibox | ATOM/USDT | $1.00 | $10,787,638 | 0.05% | |
Huobi | AVAX/USDT | $1.00 | $10,619,438 | 0.05% | |
Kucoin | LTC/USDT | $0.999 | $10,586,800 | 0.05% | |
Huobi | NEAR/USDT | $0.998 | $10,498,627 | 0.05% | |
Binance | RSR/USDT | $1.00 | $10,305,424 | 0.04% | |
Binance | MASK/USDT | $1.000 | $10,116,956 | 0.04% | |
Binance | SCR/USDT | $1.00 | $10,085,620 | 0.04% | |
AscendEX (Bitmax) | BNB/USDT | $0.999 | $10,082,126 | 0.04% | |
Binance | CFX/USDT | $1.00 | $10,067,735 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $10,028,507 | 0.04% | |
Binance | IOTA/USDT | $1.00 | $10,004,422 | 0.04% | |
Bitfinex | BTC/USDT | $1.00 | $9,986,906 | 0.04% | |
LBank | EBC/USDT | $1.00 | $9,779,893 | 0.04% | |
Gate | OM/USDT | $1.00 | $9,745,472 | 0.04% | |
WhiteBIT | DASH/USDT | $1.00 | $9,645,227 | 0.04% | |
Gate | ELON/USDT | $1.00 | $9,639,778 | 0.04% | |
DigiFinex | SHIB/USDT | $1.00 | $9,561,017 | 0.04% | |
Binance | SKL/USDT | $1.00 | $9,510,105 | 0.04% | |
LBank | BAN/USDT | $0.999 | $9,501,687 | 0.04% | |
WhiteBIT | RSR/USDT | $1.00 | $9,470,879 | 0.04% | |
Binance | CAKE/USDT | $1.00 | $9,391,330 | 0.04% | |
Binance | TKO/USDT | $1.01 | $9,240,700 | 0.04% | |
Binance | CLV/USDT | $1.000 | $9,232,009 | 0.04% | |
Gate | RAD/USDT | $1.01 | $9,182,016 | 0.04% | |
LBank | ADA/USDT | $0.999 | $9,052,592 | 0.04% | |
Bitfinex | ETH/USDT | $1.00 | $9,035,690 | 0.04% | |
Huobi | DOT/USDT | $0.970 | $8,972,867 | 0.04% | |
DigiFinex | DOT/USDT | $1.01 | $8,964,625 | 0.04% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $8,836,739 | 0.04% | |
Binance | PAXG/USDT | $1.00 | $8,698,591 | 0.04% | |
Bitfinex | XRP/USDT | $1.00 | $8,693,709 | 0.04% | |
Huobi | JST/USDT | $0.992 | $8,599,976 | 0.04% | |
Bibox | MASK/USDT | $1.01 | $8,596,731 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $8,567,892 | 0.04% | |
LBank | BNB/USDT | $0.999 | $8,549,388 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $8,467,816 | 0.04% | |
Huobi | GALA/USDT | $1.00 | $8,441,158 | 0.04% | |
Bibox | ICP/USDT | $0.996 | $8,408,667 | 0.04% | |
Gate | VELO/USDT | $1.00 | $8,402,088 | 0.04% | |
Bibox | FIL/USDT | $1.01 | $8,319,860 | 0.04% | |
WhiteBIT | COMP/USDT | $1.01 | $8,264,808 | 0.04% | |
LBank | LDO/USDT | $1.00 | $8,236,141 | 0.04% | |
Gate | TRX/USDT | $1.00 | $8,223,284 | 0.04% | |
Bibox | XLM/USDT | $0.999 | $8,221,351 | 0.04% | |
Bilaxy | ATOM/USDT | $1.00 | $8,183,826 | 0.04% | |
HitBTC | AAVE/USDT | $1.000 | $8,155,287 | 0.04% | |
Gate | LDO/USDT | $1.00 | $8,122,169 | 0.04% | |
Kucoin | ADA/USDT | $1.00 | $7,933,380 | 0.03% | |
WhiteBIT | TRUMP/USDT | $1.01 | $7,931,422 | 0.03% | |
Coinbase Pro | SOL/USDT | $1.00 | $7,930,681 | 0.03% | |
Binance | AXS/USDT | $1.00 | $7,922,185 | 0.03% | |
WhiteBIT | ZEN/USDT | $1.00 | $7,917,703 | 0.03% | |
Kraken | ETH/USDT | $1.000 | $7,850,161 | 0.03% | |
Bilaxy | FIL/USDT | $1.00 | $7,802,835 | 0.03% | |
WhiteBIT | UNI/USDT | $1.01 | $7,731,309 | 0.03% | |
Binance | GRT/USDT | $1.00 | $7,714,089 | 0.03% | |
Gate | EOS/USDT | $0.999 | $7,535,547 | 0.03% | |
Binance | SUSHI/USDT | $1.01 | $7,525,040 | 0.03% | |
WhiteBIT | BIO/USDT | $1.01 | $7,475,447 | 0.03% | |
Binance | TURBO/USDT | $1.00 | $7,413,570 | 0.03% | |
Huobi | XMR/USDT | $0.960 | $7,411,402 | 0.03% | |
Gate | XLM/USDT | $1.00 | $7,351,442 | 0.03% | |
LBank | ATOM/USDT | $0.998 | $7,336,256 | 0.03% | |
Gate | VVV/USDT | $0.999 | $7,264,037 | 0.03% | |
Bibox | ALGO/USDT | $0.999 | $7,231,387 | 0.03% | |
WhiteBIT | ADA/USDT | $1.00 | $7,167,704 | 0.03% | |
Gate | DYDX/USDT | $1.000 | $7,149,780 | 0.03% | |
WhiteBIT | DYDX/USDT | $1.00 | $7,143,272 | 0.03% | |
Gate | UNI/USDT | $1.00 | $7,102,753 | 0.03% | |
Binance | PHA/USDT | $1.00 | $7,048,431 | 0.03% | |
Binance | CHZ/USDT | $1.00 | $7,046,385 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $7,015,860 | 0.03% | |
Binance | REQ/USDT | $1.00 | $6,974,004 | 0.03% | |
Binance | DF/USDT | $1.00 | $6,896,611 | 0.03% | |
Kraken | USDT/GBP | $1.00 | $6,894,549 | 0.03% | |
LBank | SAFEMOON/USDT | $1.00 | $6,880,163 | 0.03% | |
Gate | AAVE/USDT | $0.999 | $6,829,450 | 0.03% | |
Gate | SPX/USDT | $1.00 | $6,741,091 | 0.03% | |
LBank | RAY/USDT | $0.995 | $6,683,275 | 0.03% | |
WhiteBIT | SNX/USDT | $1.01 | $6,639,197 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $6,441,614 | 0.03% | |
Binance | MKR/USDT | $1.00 | $6,416,734 | 0.03% | |
DigiFinex | AAVE/USDT | $1.000 | $6,359,426 | 0.03% |
Cryptocurrency prices are crashing, with the total market capitalization of all coins falling by nearly 4% to under $3.6 trillion. Bitcoin (BTC) and most altcoins were in the red, with tokens like Virtuals Protocol, Bittensor, Neo, and Jasmycoin being the…...
Read MoreSolana price retreated sharply during the weekend even as the network capped a record $258 billion milestone in January. Solana (SOL) dropped to $210 on Sunday, down by almost 30% from its highest level this year, bringing its market cap…...
Read MoreThe Official Trump token launch shook the world of cryptocurrency, as it became the first token officially associated with a prominent world president. In this article, we’ll learn how many Official Trump coins are there, how many Official Trump (TRUMP)…...
Read More