Curve DAO Token current market price is $0.628 with a 24 hour trading volume of $35.88M. The total available supply of Curve DAO Token is 1.28B CRV. It has secured Rank 61 in the cryptocurrency market with a marketcap of $801.91M. The CRV price is 14.96% down in the last 24 hours.
The volume-weighted average price of the Curve DAO Token is $0.683 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
61
$0.628
$0.683
14.96%
$801.91M
$35.88M
1.28B CRV
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Curve DAO Token on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Coinbase Pro | CRV/USD | $0.627 | $16,000,384 | 44.69% | |
Kucoin | CRV/USDT | $0.621 | $4,264,894 | 11.91% | |
DigiFinex | CRV/USDT | $0.625 | $2,872,149 | 8.02% | |
Kraken | CRV/USD | $0.628 | $1,803,139 | 5.04% | |
Luno | CRV/MYR | $0.635 | $1,315,607 | 3.67% | |
HitBTC | CRV/USDT | $0.621 | $1,199,795 | 3.35% | |
Coinbase Pro | CRV/EUR | $0.626 | $1,050,635 | 2.93% | |
Bitkub | CRV/THB | $0.632 | $894,827 | 2.5% | |
Bitstamp | CRV/USD | $0.625 | $856,428 | 2.39% | |
WhiteBIT | CRV/USDT | $0.626 | $683,055 | 1.91% | |
Kraken | CRV/EUR | $0.629 | $423,144 | 1.18% | |
AscendEX (Bitmax) | CRV/USDT | $0.623 | $310,041 | 0.87% | |
Gemini | CRV/USD | $0.628 | $212,646 | 0.59% | |
Coinbase Pro | CRV/BTC | $0.626 | $163,128 | 0.46% | |
KickEX | CRV/USDT | $0.625 | $137,880 | 0.39% | |
Coinbase Pro | CRV/GBP | $0.627 | $130,289 | 0.36% | |
BigONE | CRV/USDT | $0.627 | $84,768 | 0.24% | |
Bitstamp | CRV/EUR | $0.625 | $64,756 | 0.18% | |
Crypto.com Exchange | CRV/USDT | $0.624 | $44,636 | 0.12% | |
Binance.US | CRV/USDT | $0.620 | $13,294 | 0.04% | |
Indodax | CRV/IDR | $0.659 | $7,399 | 0.02% | |
Gate | CRV/ETH | $0.623 | $1,020 | 0% |
Rollblock’s surge while in presale captures attention as HBAR and SUI struggle. #partnercontent...
Read MoreCryptocurrency prices are retreating amid concerns about President Donald Trump’s tariffs and a hawkish Federal Reserve. Bitcoin (BTC) and Ethereum (ETH) were on the downtrend after Trump announced plans to implement sweeping tariffs on Chinese, Mexican, and Canadian goods. The…...
Read MoreBinance Coin price retreated for four consecutive weeks as the broader altcoin market lost momentum. Binance Coin (BNB) dropped to $645.05, down by more than 20% from its highest level in December last year. BNB Chain has strong fundamentals The…...
Read More