Bitkub exchange 24 hours trading volume is $53,693,793 and has 47 trading pairs. Bitkub exchangee secured Rank 24 in the cryptocurrency exchange market with a total volume of 0.2%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
24
47
$53,693,793
0.2%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $1.02 | $24,929,748 | 43.5% | - |
2 | Bitcoin | BTC/THB | $100,892.01 | $10,623,536 | 18.54% | - |
3 | Xrp | XRP/THB | $2.84 | $6,034,541 | 10.53% | - |
4 | Dogecoin | DOGE/THB | $0.297 | $4,495,736 | 7.84% | - |
5 | Ethereum | ETH/THB | $3,123.79 | $4,208,886 | 7.34% | - |
6 | Cardano | ADA/THB | $0.877 | $904,971 | 1.58% | - |
7 | Curve Dao Token | CRV/THB | $0.632 | $901,186 | 1.57% | - |
8 | Zilliqa | ZIL/THB | $0.0169 | $621,259 | 1.08% | - |
9 | Near Protocol | NEAR/THB | $4.13 | $552,166 | 0.96% | - |
10 | Usd Coin | USDC/THB | $1.02 | $542,607 | 0.95% | - |
11 | Stellar | XLM/THB | $0.384 | $529,986 | 0.92% | - |
12 | Iostoken | IOST/THB | $0.005469 | $387,434 | 0.68% | - |
13 | Alpha Finance Lab | ALPHA/THB | $0.0573 | $287,227 | 0.5% | - |
14 | The Sandbox | SAND/THB | $0.466 | $261,197 | 0.46% | - |
15 | Aave | AAVE/THB | $288.31 | $248,337 | 0.43% | - |
16 | Chainlink | LINK/THB | $22.57 | $162,396 | 0.28% | - |
17 | Polkadot | DOT/THB | $5.71 | $161,522 | 0.28% | - |
18 | Bitcoin Cash | BCH/THB | $400.48 | $150,265 | 0.26% | - |
19 | Binance Coin | BNB/THB | $655.93 | $124,092 | 0.22% | - |
20 | Arcblock | ABT/THB | $1.20 | $96,581 | 0.17% | - |
21 | Uniswap | UNI/THB | $10.63 | $90,712 | 0.16% | - |
22 | Yearn Finance | YFI/THB | $6,633.80 | $83,434 | 0.15% | - |
23 | Sushiswap | SUSHI/THB | $1.10 | $80,899 | 0.14% | - |
24 | Decentraland | MANA/THB | $0.401 | $80,386 | 0.14% | - |
25 | Six | SIX/THB | $0.0271 | $78,041 | 0.14% | - |
26 | Secret | SCRT/THB | $0.296 | $73,526 | 0.13% | - |
27 | Band Protocol | BAND/THB | $1.12 | $64,084 | 0.11% | - |
28 | Zrcoin | ZRC/THB | $0.0584 | $64,081 | 0.11% | - |
29 | Civic | CVC/THB | $0.128 | $60,930 | 0.11% | - |
30 | Pow | POW/THB | $0.240 | $51,742 | 0.09% | - |
31 | Tomochain | VIC/THB | $0.369 | $48,148 | 0.08% | - |
32 | Status | SNT/THB | $0.0371 | $48,120 | 0.08% | - |
33 | Synthetix Network Token | SNX/THB | $1.42 | $36,013 | 0.06% | - |
34 | Golem Network Tokens | GLM/THB | $0.300 | $28,655 | 0.05% | - |
35 | Enjin Coin | ENJ/THB | $0.140 | $28,060 | 0.05% | - |
36 | Kusama | KSM/THB | $23.21 | $25,477 | 0.04% | - |
37 | Maker | MKR/THB | $1,103.89 | $24,867 | 0.04% | - |
38 | Basic Attention Token | BAT/THB | $0.206 | $18,981 | 0.03% | - |
39 | Axie Infinity | AXS/THB | $4.87 | $15,975 | 0.03% | - |
40 | Compound | COMP/THB | $62.91 | $15,028 | 0.03% | - |
41 | Fetch | FET/THB | $0.937 | $14,862 | 0.03% | - |
42 | 0x | ZRX/THB | $0.367 | $14,401 | 0.03% | - |
43 | Kyber Network | KNC/THB | $0.468 | $14,317 | 0.02% | - |
44 | Balancer | BAL/THB | $2.28 | $10,054 | 0.02% | - |
45 | Multi Collateral Dai | DAI/THB | $0.987 | $9,801 | 0.02% | - |
46 | Internet Computer | ICP/THB | $8.34 | $3,812 | 0.01% | - |
47 | Helium | HNT/THB | $3.83 | $2,620 | 0% | - |
Rollblock’s surge while in presale captures attention as HBAR and SUI struggle. #partnercontent...
Read MoreCryptocurrency prices are retreating amid concerns about President Donald Trump’s tariffs and a hawkish Federal Reserve. Bitcoin (BTC) and Ethereum (ETH) were on the downtrend after Trump announced plans to implement sweeping tariffs on Chinese, Mexican, and Canadian goods. The…...
Read MoreBinance Coin price retreated for four consecutive weeks as the broader altcoin market lost momentum. Binance Coin (BNB) dropped to $645.05, down by more than 20% from its highest level in December last year. BNB Chain has strong fundamentals The…...
Read More