BtcTurk | Kripto exchange is established in 2013 and is registered in Turkey. The exchange 24 hours trading volume is $188,779,604. There are 155 coins and 309 trading pairs are available on the exchange. BtcTurk | Kripto exchangee secured Rank 836 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2013
Turkey
155
309
$188,779,604
1,657 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/TRY | $1.00 | $12,663,019 | |
2 | Ripple | XRP/TRY | $3.00 | $4,907,500 | |
3 | Bitcoin | BTC/USDT | $113,924.00 | $3,612,370 | |
4 | Ethereum | ETH/USDT | $3,518.11 | $7,310,496 | |
5 | Bitcoin | BTC/TRY | $114,359.00 | $3,190,587 | |
6 | Floki | FLOKI/TRY | $0.00010670 | $2,666,311 | |
7 | Pudgy Penguins | PENGU/TRY | $0.0352 | $9,232,559 | |
8 | Magic | MAGIC/TRY | $0.185 | $19,906,647 | |
9 | Peanut The Squirrel | PNUT/TRY | $0.226 | $3,307,361 | |
10 | Ripple | XRP/USDT | $2.98 | $3,751,120 | |
11 | Pump Fun | PUMP/TRY | $0.002644 | $12,806,396 | |
12 | Official Trump | TRUMP/TRY | $8.80 | $1,514,024 | |
13 | Ethereum | ETH/TRY | $3,529.03 | $4,357,531 | |
14 | Ethena | ENA/USDT | $0.551 | $2,815,644 | |
15 | Pepe | PEPE/TRY | $0.0000106200 | $3,942,789 | |
16 | Bonk | BONK/TRY | $0.0000262200 | $3,453,562 | |
17 | Chain 2 | XCN/TRY | $0.0143 | $3,199,291 | |
18 | Mantra Dao | OM/TRY | $0.240 | $3,664,161 | |
19 | Cardano | ADA/USDT | $0.721 | $444,672 | |
20 | Avalanche 2 | AVAX/TRY | $21.71 | $1,701,077 | |
21 | Ethena | ENA/TRY | $0.551 | $3,506,147 | |
22 | As Roma Fan Token | ASR/TRY | $5.06 | $6,302,011 | |
23 | Solana | SOL/TRY | $165.00 | $1,159,386 | |
24 | Dogecoin | DOGE/TRY | $0.201 | $1,474,763 | |
25 | Avalanche 2 | AVAX/USDT | $21.56 | $1,532,906 | |
26 | Dogwifcoin | WIF/TRY | $0.892 | $1,046,430 | |
27 | Bonk | BONK/USDT | $0.0000259900 | $1,148,684 | |
28 | Terra Luna 2 | LUNA/TRY | $0.152 | $915,427 | |
29 | Eigenlayer | EIGEN/TRY | $1.10 | $592,802 | |
30 | Zksync | ZK/TRY | $0.0502 | $1,184,791 | |
31 | Solana | SOL/USDT | $164.11 | $843,943 | |
32 | Amp Token | AMP/TRY | $0.003461 | $960,181 | |
33 | Manchester City Fan Token | CITY/TRY | $0.964 | $1,250,859 | |
34 | Sonic 3 | S/TRY | $0.302 | $583,322 | |
35 | Audius | AUDIO/TRY | $0.0602 | $2,497,539 | |
36 | Render Token | RENDER/TRY | $3.56 | $455,521 | |
37 | Atletico Madrid | ATM/TRY | $1.48 | $5,202,573 | |
38 | Tron | TRX/TRY | $0.328 | $345,282 | |
39 | Litecoin | LTC/TRY | $108.71 | $232,646 | |
40 | Fetch Ai | FET/TRY | $0.639 | $881,673 | |
41 | Shiba Inu | SHIB/TRY | $0.0000122300 | $772,165 | |
42 | Magic | MAGIC/USDT | $0.184 | $2,880,176 | |
43 | Ethereum Classic | ETC/TRY | $19.88 | $1,533,760 | |
44 | The Open Network | TON/TRY | $3.62 | $772,678 | |
45 | Gala | GALA/TRY | $0.0151 | $545,344 | |
46 | Pepe | PEPE/USDT | $0.0000105700 | $1,026,843 | |
47 | Pudgy Penguins | PENGU/USDT | $0.0347 | $1,439,486 | |
48 | Ac Milan Fan Token | ACM/TRY | $0.917 | $1,323,851 | |
49 | Spell Token | SPELL/TRY | $0.00046320 | $593,045 | |
50 | Paris Saint Germain Fan Token | PSG/TRY | $1.65 | $1,256,465 | |
51 | Chiliz | CHZ/TRY | $0.0378 | $323,502 | |
52 | Omisego | OMG/TRY | $0.180 | $2,234,206 | |
53 | Pax Gold | PAXG/TRY | $3,371.95 | $281,118 | |
54 | Tron | TRX/USDT | $0.327 | $78,417 | |
55 | Enjincoin | ENJ/TRY | $0.0683 | $503,119 | |
56 | Napoli Fan Token | NAP/TRY | $0.692 | $1,704,954 | |
57 | Aixbt | AIXBT/TRY | $0.119 | $766,349 | |
58 | Galatasaray Fan Token | GAL/TRY | $1.48 | $702,026 | |
59 | Dogecoin | DOGE/USDT | $0.200 | $680,648 | |
60 | Pump Fun | PUMP/USDT | $0.002644 | $1,185,223 | |
61 | Cardano | ADA/TRY | $0.724 | $483,817 | |
62 | Turbo | TURBO/TRY | $0.004384 | $473,308 | |
63 | Arbitrum | ARB/TRY | $0.380 | $470,590 | |
64 | Official Trump | TRUMP/USDT | $8.76 | $314,608 | |
65 | Floki | FLOKI/USDT | $0.00010611 | $493,489 | |
66 | Hedera Hashgraph | HBAR/TRY | $0.241 | $225,822 | |
67 | Arbitrum | ARB/USDT | $0.378 | $285,883 | |
68 | Aave | AAVE/TRY | $256.02 | $311,011 | |
69 | As Roma Fan Token | ASR/USDT | $5.05 | $1,234,838 | |
70 | Stellar | XLM/TRY | $0.388 | $466,036 | |
71 | Curve Dao Token | CRV/TRY | $0.906 | $392,101 | |
72 | Starknet | STRK/TRY | $0.115 | $463,899 | |
73 | Ethereum Name Service | ENS/TRY | $25.56 | $209,329 | |
74 | Pax Gold | PAXG/USDT | $3,353.87 | $310,200 | |
75 | Civic | CVC/TRY | $0.0924 | $185,593 | |
76 | Ankr | ANKR/TRY | $0.0155 | $150,263 | |
77 | The Open Network | TON/USDT | $3.61 | $403,634 | |
78 | Stellar | XLM/USDT | $0.386 | $121,761 | |
79 | Flare Networks | FLR/TRY | $0.0222 | $145,776 | |
80 | Peanut The Squirrel | PNUT/USDT | $0.223 | $178,904 | |
81 | Uniswap | UNI/TRY | $9.07 | $293,165 | |
82 | Mantra Dao | OM/USDT | $0.237 | $318,924 | |
83 | Apecoin | APE/TRY | $0.554 | $174,415 | |
84 | Api3 | API3/TRY | $0.671 | $304,222 | |
85 | Lido Dao | LDO/TRY | $0.901 | $133,784 | |
86 | Decentraland | MANA/TRY | $0.271 | $114,103 | |
87 | Chainlink | LINK/TRY | $16.14 | $231,886 | |
88 | Tezos | XTZ/TRY | $0.754 | $198,588 | |
89 | Radicle | RAD/TRY | $0.614 | $898,211 | |
90 | Optimism | OP/TRY | $0.648 | $332,098 | |
91 | Uma | UMA/TRY | $1.21 | $346,978 | |
92 | Jasmycoin | JASMY/TRY | $0.0149 | $178,070 | |
93 | Superrare | RARE/TRY | $0.0493 | $266,438 | |
94 | Celestia | TIA/TRY | $1.64 | $358,152 | |
95 | Aave | AAVE/USDT | $253.99 | $162,889 | |
96 | Anime | ANIME/TRY | $0.0163 | $217,843 | |
97 | Cosmos | ATOM/TRY | $4.18 | $83,195 | |
98 | Litecoin | LTC/USDT | $108.21 | $177,849 | |
99 | Filecoin | FIL/TRY | $2.32 | $122,273 | |
100 | Loopring | LRC/TRY | $0.0797 | $118,136 |
Little Pepe nears $13.7m presale goal as Layer-2 tech and DeFi utility set it apart in the memecoin space. #partnercontent...
Read MoreGate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read More