Sui current market price is $2.10 with a 24 hour trading volume of $615.93M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $6.65B. The SUI price is 9.49% down in the last 24 hours.
The volume-weighted average price of the Sui is $2.28 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$2.10
$2.28
9.49%
$6.65B
$615.93M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.12 | $201,368,071 | 32% | |
![]() | SUI/USD | $2.13 | $83,647,167 | 13.29% | |
![]() | SUI/USDT | $2.08 | $68,696,803 | 10.92% | |
![]() | SUI/USDT | $2.12 | $53,023,474 | 8.43% | |
![]() | SUI/USDT | $2.12 | $39,600,127 | 6.29% | |
![]() | SUI/KRW | $2.19 | $38,281,286 | 6.08% | |
![]() | SUI/USDT | $2.11 | $37,721,656 | 5.99% | |
![]() | SUI/USDT | $2.13 | $29,577,920 | 4.7% | |
![]() | SUI/USDC | $2.12 | $19,737,295 | 3.14% | |
![]() | SUI/USDT | $2.08 | $14,968,243 | 2.38% | |
![]() | SUI/USDT | $2.12 | $14,773,361 | 2.35% | |
![]() | SUI/USD | $2.13 | $12,219,207 | 1.94% | |
![]() | SUI/BTC | $2.12 | $5,288,899 | 0.84% | |
![]() | SUI/USD | $2.13 | $1,855,212 | 0.29% | |
![]() | SUI/EUR | $2.13 | $1,429,551 | 0.23% | |
![]() | SUI/USD | $2.12 | $1,199,930 | 0.19% | |
![]() | SUI/USDT | $2.12 | $956,061 | 0.15% | |
![]() | SUI/JPY | $2.13 | $827,255 | 0.13% | |
![]() | SUI/GBP | $2.13 | $471,107 | 0.07% | |
![]() | SUI/USDT | $2.12 | $468,899 | 0.07% | |
![]() | SUI/USDT | $2.12 | $438,406 | 0.07% | |
![]() | SUI/EUR | $2.13 | $438,068 | 0.07% | |
![]() | SUI/BTC | $2.14 | $307,275 | 0.05% | |
![]() | SUI/USDT | $2.13 | $304,750 | 0.05% | |
![]() | SUI/USDT | $2.14 | $243,052 | 0.04% | |
![]() | SUI/EUR | $2.13 | $235,503 | 0.04% | |
![]() | SUI/USD | $2.14 | $218,444 | 0.03% | |
![]() | SUI/IDR | $2.14 | $175,282 | 0.03% | |
![]() | SUI/THB | $2.09 | $155,650 | 0.02% | |
![]() | SUI/USDC | $2.15 | $133,294 | 0.02% | |
![]() | SUI/USDT | $2.13 | $115,492 | 0.02% | |
![]() | SUI/USDC | $2.12 | $62,093 | 0.01% | |
![]() | SUI/BRL | $2.14 | $51,894 | 0.01% | |
![]() | SUI/BTC | $2.12 | $41,679 | 0.01% | |
![]() | SUI/USDC | $2.13 | $19,507 | 0% | |
![]() | SUI/BTC | $2.12 | $15,769 | 0% | |
![]() | SUI/USDC | $2.13 | $15,223 | 0% | |
![]() | SUI/USD | $2.12 | $5,482 | 0% | |
![]() | SUI/BTC | $2.10 | $1,906 | 0% | |
![]() | SUI/KRW | $2.31 | $1,444 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% | |
![]() | SUI/USDT | $2.22 | $27 | 0% |
Analysts predict 10x gains for DOGE and PEPE, but the real breakout star could be Lightchain AI with its 1,000x growth potential. #partnercontent...
Read MoreBitcoin’s price has entered a volatile trading range between $78,000 and $82,000 as bullish momentum fades and traders react to shifting macroeconomic conditions. After briefly reclaiming $90,000 last week, a “sell-the-news” reaction to developments like the US Strategic Bitcoin Reserve…...
Read MoreZero Hash, a crypto and stablecoin infrastructure provider, is expanding its solution with the integration of PayPal USD. The crypto-as-a-service platform announced the integration of PayPal USD (PYUSD) on Mar.10, noting that users can now access the stablecoin on the…...
Read More