UniLayer current market price is $0.866 with a 24 hour trading volume of $119.80M. The total available supply of UniLayer is 29.62M LAYER with a maximum supply of 40.00M LAYER. It has secured Rank 246 in the cryptocurrency market with a marketcap of $25.64M. The LAYER price is 3613.16% up in the last 24 hours.
The volume-weighted average price of the UniLayer is $0.851 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
246
$0.866
$0.851
3613.16%
$25.64M
$119.80M
29.62M LAYER
40.00M LAYER
Want to convert more cryptocurrencies?
Compare live prices of UniLayer on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LAYER/KRW | $0.881 | $48,590,038 | 40.62% | |
![]() | LAYER/USDT | $0.856 | $29,708,706 | 24.83% | |
![]() | LAYER/USDT | $0.851 | $23,522,917 | 19.66% | |
![]() | LAYER/USDT | $0.857 | $7,610,164 | 6.36% | |
![]() | LAYER/USDT | $0.854 | $6,456,456 | 5.4% | |
![]() | LAYER/USDT | $0.855 | $1,963,821 | 1.64% | |
![]() | LAYER/USDC | $0.852 | $1,618,669 | 1.35% | |
![]() | LAYER/BTC | $0.857 | $84,415 | 0.07% | |
![]() | LAYER/USDT | $0.851 | $31,745 | 0.03% | |
![]() | LAYER/USD | $0.855 | $17,573 | 0.01% | |
![]() | LAYER/USD | $0.854 | $9,909 | 0.01% | |
![]() | LAYER/BTC | $0.810 | $1,355 | 0% | |
![]() | LAYER/USDT | $0.979 | $798 | 0% | |
![]() | LAYER/EUR | $0.808 | $753 | 0% | |
![]() | LAYER/BTC | $0.859 | $293 | 0% | |
![]() | LAYER/USD | $0.687 | $0 | 0% |
Dogecoin and Shiba Inu holders are shifting gears, betting on Rollblock’s 5,000% surge potential. #partnercontent...
Read MoreMERK has secured a CoinMarketCap and exchange listing before its presale begins, capturing the attention of investors. #partnercontent...
Read MoreBitcoin plunged below $80K on Monday, March 10, dropping to lows of $77,490 as the crypto market suffered another bloodbath. But despite the potential for Bitcoin (BTC) to dip further, Nigel Green, chief executive officer of global financial advisory giant…...
Read More