Cex exchange 24 hours trading volume is $100,335 and has 49 trading pairs. Cex exchangee secured Rank 49 in the cryptocurrency exchange market with a total volume of 0%.
Live Cex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Cex
49
49
$100,335
0%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $3,200.00 | $48,491 | 45.86% | 7 |
2 | Bitcoin | BTC/USD | $99,170.80 | $34,733 | 32.85% | 2 |
3 | Neo | NEO/USD | $12.50 | $5,514 | 5.21% | - |
4 | Xrp | XRP/USD | $2.80 | $2,800 | 2.65% | 1 |
5 | Shiba Inu | SHIB/USD | $0.0000175300 | $2,207 | 2.09% | - |
6 | Funtoken | FUN/USD | $0.006500 | $1,653 | 1.56% | - |
7 | Aave | AAVE/USD | $353.72 | $1,592 | 1.51% | - |
8 | Civic | CVC/USD | $0.140 | $1,395 | 1.32% | - |
9 | Basic Attention Token | BAT/USD | $0.221 | $1,368 | 1.29% | - |
10 | Rarible | RARI/USD | $2.20 | $825 | 0.78% | - |
11 | Cardano | ADA/USD | $0.890 | $654 | 0.62% | - |
12 | 0x | ZRX/USD | $0.377 | $605 | 0.57% | 1 |
13 | Cosmos | ATOM/USD | $7.54 | $566 | 0.53% | - |
14 | Internet Computer | ICP/USD | $8.20 | $373 | 0.35% | - |
15 | Kusama | KSM/USD | $20.00 | $305 | 0.29% | - |
16 | Gas | GAS/USD | $4.80 | $288 | 0.27% | - |
17 | Zilliqa | ZIL/USD | $0.0177 | $226 | 0.21% | - |
18 | Usd Coin | USDC/USD | $1.000 | $224 | 0.21% | - |
19 | Tether | USDT/USD | $1.000 | $200 | 0.19% | 13 |
20 | Tezos | XTZ/USD | $1.01 | $192 | 0.18% | - |
21 | Coti | COTI/USD | $0.102 | $182 | 0.17% | - |
22 | The Graph | GRT/USD | $0.177 | $177 | 0.17% | - |
23 | Dogecoin | DOGE/USD | $0.300 | $132 | 0.12% | - |
24 | Polkadot | DOT/USD | $5.72 | $127 | 0.12% | 1 |
25 | Synthetix Network Token | SNX/USD | $1.51 | $121 | 0.11% | - |
26 | Maker | MKR/USD | $1,161.20 | $99 | 0.09% | - |
27 | Trust Wallet Token | TWT/USD | $1.04 | $86 | 0.08% | - |
28 | Stellar | XLM/USD | $0.413 | $83 | 0.08% | - |
29 | Storj | STORJ/USD | $0.490 | $55 | 0.05% | - |
30 | Injective Protocol | INJ/USD | $16.30 | $49 | 0.05% | - |
31 | Xsgd | XSGD/USD | $0.523 | $44 | 0.04% | - |
32 | Chainlink | LINK/USD | $21.91 | $44 | 0.04% | - |
33 | Dydx | DYDX/USD | $0.870 | $44 | 0.04% | - |
34 | Harvest Finance | FARM/USD | $65.50 | $39 | 0.04% | - |
35 | Uma | UMA/USD | $2.59 | $38 | 0.04% | - |
36 | Binance Coin | BNB/USD | $666.00 | $33 | 0.03% | - |
37 | Litecoin | LTC/USD | $116.63 | $32 | 0.03% | 1 |
38 | Aragon | ANT/USD | $1.50 | $29 | 0.03% | - |
39 | 1inch | 1INCH/USD | $0.290 | $25 | 0.02% | - |
40 | Mina | MINA/USD | $0.610 | $23 | 0.02% | - |
41 | Multi Collateral Dai | DAI/USD | $0.998 | $21 | 0.02% | - |
42 | Pancakeswap | CAKE/USD | $1.84 | $18 | 0.02% | - |
43 | Compound | COMP/USD | $79.17 | $13 | 0.01% | - |
44 | Kava | KAVA/USD | $0.337 | $11 | 0.01% | - |
45 | Decentraland | MANA/USD | $0.413 | $8 | 0.01% | - |
46 | Mantra Dao | OM/USD | $4.58 | $0 | 0% | - |
47 | Cryptonite | XCN/USD | $0.0196 | $0 | 0% | - |
Rollblock’s surge while in presale captures attention as HBAR and SUI struggle. #partnercontent...
Read MoreCryptocurrency prices are retreating amid concerns about President Donald Trump’s tariffs and a hawkish Federal Reserve. Bitcoin (BTC) and Ethereum (ETH) were on the downtrend after Trump announced plans to implement sweeping tariffs on Chinese, Mexican, and Canadian goods. The…...
Read MoreBinance Coin price retreated for four consecutive weeks as the broader altcoin market lost momentum. Binance Coin (BNB) dropped to $645.05, down by more than 20% from its highest level in December last year. BNB Chain has strong fundamentals The…...
Read More