Bitfinex exchange 24 hours trading volume is $189,296,204 and has 112 trading pairs. Bitfinex exchangee secured Rank 16 in the cryptocurrency exchange market with a total volume of 0.71%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
16
112
$189,296,204
0.71%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $99,429.00 | $98,633,216 | 37.96% | - |
2 | Tether | USDT/USD | $1.00 | $49,611,864 | 19.1% | - |
3 | Ethereum | ETH/USD | $3,085.40 | $22,660,297 | 8.72% | - |
4 | Xrp | XRP/USDT | $2.81 | $19,610,891 | 7.55% | - |
5 | Bitcoin | BTC/USDT | $99,333.23 | $19,593,288 | 7.54% | - |
6 | Xrp | XRP/USD | $2.82 | $13,001,811 | 5% | - |
7 | Ethereum | ETH/USDT | $3,082.16 | $8,513,274 | 3.28% | - |
8 | Cardano | ADA/USD | $0.872 | $7,472,268 | 2.88% | - |
9 | Litecoin | LTC/USD | $115.73 | $4,362,862 | 1.68% | - |
10 | Bitcoin | BTC/EUR | $99,517.77 | $1,557,092 | 0.6% | - |
11 | Dogecoin | DOGE/USD | $0.295 | $1,497,919 | 0.58% | - |
12 | Monero | XMR/USDT | $226.46 | $1,475,944 | 0.57% | - |
13 | Cardano | ADA/USDT | $0.868 | $1,174,430 | 0.45% | - |
14 | Xinfin Network | XDC/USD | $0.102 | $910,454 | 0.35% | - |
15 | Xinfin Network | XDC/USDT | $0.102 | $778,383 | 0.3% | - |
16 | Chainlink | LINK/USD | $22.19 | $600,302 | 0.23% | - |
17 | Dogecoin | DOGE/USDT | $0.291 | $549,359 | 0.21% | - |
18 | Euro | EUR/USDT | $1.03 | $501,938 | 0.19% | - |
19 | Monero | XMR/USD | $226.87 | $477,045 | 0.18% | - |
20 | Eos | EOS/USD | $0.709 | $476,594 | 0.18% | - |
21 | Filecoin | FIL/USD | $4.19 | $472,452 | 0.18% | - |
22 | Chainlink | LINK/USDT | $21.95 | $461,942 | 0.18% | - |
23 | Litecoin | LTC/USDT | $115.45 | $431,807 | 0.17% | - |
24 | Iota | IOTA/USD | $0.264 | $431,394 | 0.17% | - |
25 | Ethereum Classic | ETC/USD | $24.08 | $384,931 | 0.15% | - |
26 | Neo | NEO/USD | $12.49 | $299,527 | 0.12% | - |
27 | Zcash | ZEC/USD | $37.09 | $296,752 | 0.11% | - |
28 | Avalanche | AVAX/USD | $30.79 | $271,839 | 0.1% | - |
29 | Alg | ALG/USD | $0.331 | $226,213 | 0.09% | - |
30 | Dash | DASH/USD | $29.26 | $220,636 | 0.08% | - |
31 | Polkadot | DOT/USD | $5.64 | $186,406 | 0.07% | - |
32 | Tether Gold | XAUT/USDT | $2,797.46 | $181,280 | 0.07% | - |
33 | Ethereum | ETH/EUR | $3,082.85 | $153,903 | 0.06% | - |
34 | Stellar | XLM/USD | $0.380 | $140,200 | 0.05% | - |
35 | Tron | TRX/USD | $0.240 | $138,841 | 0.05% | - |
36 | Uniswap | UNI/USD | $10.45 | $130,742 | 0.05% | - |
37 | Avalanche | AVAX/USDT | $30.58 | $130,135 | 0.05% | - |
38 | Polkadot | DOT/USDT | $5.65 | $118,357 | 0.05% | - |
39 | Unus Sed Leo | LEO/USD | $9.81 | $116,414 | 0.04% | - |
40 | Sushiswap | SUSHI/USD | $1.09 | $100,400 | 0.04% | - |
41 | Elrond Egld | EGLD/USD | $26.36 | $96,233 | 0.04% | - |
42 | Omg | OMG/USD | $0.273 | $88,125 | 0.03% | - |
43 | Maker | MKR/USD | $1,066.00 | $78,519 | 0.03% | - |
44 | Compound | COMP/USD | $62.82 | $71,336 | 0.03% | - |
45 | Fantom | FTM/USD | $0.483 | $69,878 | 0.03% | - |
46 | Bitcoin | BTC/GBP | $99,343.76 | $51,404 | 0.02% | - |
47 | Stellar | XLM/USDT | $0.385 | $47,597 | 0.02% | - |
48 | Tron | TRX/USDT | $0.239 | $45,450 | 0.02% | - |
49 | 0x | ZRX/USD | $0.366 | $45,395 | 0.02% | - |
50 | Fetch | FET/USD | $0.909 | $42,477 | 0.02% | - |
51 | Tezos | XTZ/USD | $0.981 | $41,788 | 0.02% | - |
52 | Ethereum Classic | ETC/USDT | $24.33 | $39,523 | 0.02% | - |
53 | Aave | AAVE/USDT | $284.49 | $37,795 | 0.01% | - |
54 | Near Protocol | NEAR/USD | $4.07 | $37,211 | 0.01% | - |
55 | Kleros | PNK/USD | $0.0203 | $36,922 | 0.01% | - |
56 | Uniswap | UNI/USDT | $10.47 | $36,700 | 0.01% | - |
57 | Eos | EOS/USDT | $0.718 | $35,313 | 0.01% | - |
58 | Shiba Inu | SHIB/USD | $0.0000170700 | $34,840 | 0.01% | - |
59 | Aave | AAVE/USD | $285.27 | $34,409 | 0.01% | - |
60 | Filecoin | FIL/USDT | $4.17 | $33,880 | 0.01% | - |
61 | Polygon | MATIC/USD | $0.381 | $32,323 | 0.01% | - |
62 | Tether Gold | XAUT/USD | $2,799.90 | $31,485 | 0.01% | - |
63 | Shiba Inu | SHIB/USDT | $0.0000170637 | $30,921 | 0.01% | - |
64 | Fetch | FET/USDT | $0.897 | $29,709 | 0.01% | - |
65 | Neo | NEO/USDT | $12.44 | $29,138 | 0.01% | - |
66 | Yearn Finance | YFI/USD | $6,599.00 | $26,819 | 0.01% | - |
67 | Chiliz | CHZ/USDT | $0.0630 | $24,632 | 0.01% | - |
68 | Chiliz | CHZ/USD | $0.0630 | $23,228 | 0.01% | - |
69 | Sushiswap | SUSHI/USDT | $1.08 | $18,776 | 0.01% | - |
70 | Goaltime N | GTX/USDT | $21.94 | $17,748 | 0.01% | - |
71 | Maker | MKR/USDT | $1,064.31 | $17,357 | 0.01% | - |
72 | The Graph | GRT/USD | $0.160 | $17,069 | 0.01% | - |
73 | Elrond Egld | EGLD/USDT | $26.16 | $16,927 | 0.01% | - |
74 | Ultra | UOS/USD | $0.0830 | $15,922 | 0.01% | - |
75 | Unus Sed Leo | LEO/USDT | $9.73 | $15,463 | 0.01% | - |
76 | The Graph | GRT/USDT | $0.158 | $15,223 | 0.01% | - |
77 | Spell Token | SPELL/USD | $0.001304 | $14,311 | 0.01% | - |
78 | Just | JST/USD | $0.0358 | $11,186 | 0% | - |
79 | Near Protocol | NEAR/USDT | $4.07 | $10,750 | 0% | - |
80 | Goaltime N | GTX/USD | $21.95 | $9,928 | 0% | - |
81 | Polygon | MATIC/USDT | $0.381 | $8,001 | 0% | - |
82 | Mna | MNA/USD | $0.394 | $4,978 | 0% | - |
83 | Compound | COMP/USDT | $62.73 | $4,643 | 0% | - |
84 | Internet Computer | ICP/USDT | $8.19 | $4,160 | 0% | - |
85 | Tron | TRX/EUR | $0.240 | $3,335 | 0% | - |
86 | Enzyme | MLN/USD | $14.71 | $3,204 | 0% | - |
87 | Ethereum | ETH/GBP | $3,075.82 | $2,868 | 0% | - |
88 | Internet Computer | ICP/USD | $8.32 | $2,416 | 0% | - |
89 | Yearn Finance | YFI/USDT | $6,497.60 | $2,381 | 0% | - |
90 | 1inch | 1INCH/USD | $0.286 | $2,258 | 0% | - |
91 | Multi Collateral Dai | DAI/USD | $0.994 | $1,772 | 0% | - |
92 | Fantom | FTM/USDT | $0.488 | $1,193 | 0% | - |
93 | Wbt | WBT/USD | $99,523.00 | $1,109 | 0% | - |
94 | Just | JST/USDT | $0.0360 | $779 | 0% | - |
95 | Bitkan | KAN/USDT | $0.00079669 | $664 | 0% | - |
96 | Nexo | NEXO/USD | $1.38 | $433 | 0% | - |
97 | Bitpanda Ecosystem Token | BEST/USD | $0.826 | $394 | 0% | - |
98 | Bittorrent | BTTOLD/USD | $0.0000009900 | $346 | 0% | - |
99 | Spell Token | SPELL/USDT | $0.001272 | $331 | 0% | - |
100 | Bitkan | KAN/USD | $0.00079600 | $273 | 0% | - |
101 | Sun Token | SUN/USD | $0.0196 | $189 | 0% | - |
102 | Unus Sed Leo | LEO/ETH | $9.64 | $183 | 0% | - |
103 | Sun Token | SUN/USDT | $0.0194 | $146 | 0% | - |
104 | 1inch | 1INCH/USDT | $0.293 | $118 | 0% | - |
105 | Nexo | NEXO/USDT | $1.42 | $27 | 0% | - |
106 | Ethereum | ETH/JPY | $3,092.17 | $13 | 0% | - |
107 | Rrt | RRT/USD | $0.900 | $11 | 0% | - |
108 | Magic Internet Money | MIM/USD | $0.996 | $9 | 0% | - |
109 | Bitcoin | BTC/JPY | $100,557.36 | $7 | 0% | - |
110 | Magic Internet Money | MIM/USDT | $0.989 | $6 | 0% | - |
111 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
112 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Rollblock’s surge while in presale captures attention as HBAR and SUI struggle. #partnercontent...
Read MoreCryptocurrency prices are retreating amid concerns about President Donald Trump’s tariffs and a hawkish Federal Reserve. Bitcoin (BTC) and Ethereum (ETH) were on the downtrend after Trump announced plans to implement sweeping tariffs on Chinese, Mexican, and Canadian goods. The…...
Read MoreBinance Coin price retreated for four consecutive weeks as the broader altcoin market lost momentum. Binance Coin (BNB) dropped to $645.05, down by more than 20% from its highest level in December last year. BNB Chain has strong fundamentals The…...
Read More