Exmo exchange 24 hours trading volume is $41,929,302 and has 77 trading pairs. Exmo exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.16%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
25
77
$41,929,302
0.16%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,266.74 | $13,442,717 | 31.16% | 2,359 |
2 | Bitcoin | BTC/UAH | $107,168.26 | $8,296,294 | 19.23% | 965 |
3 | Bitcoin | BTC/USDT | $99,100.71 | $4,919,522 | 11.4% | 4,806 |
4 | Ethereum | ETH/USDT | $3,075.35 | $3,923,285 | 9.1% | 4,115 |
5 | Xrp | XRP/USDT | $2.79 | $2,568,909 | 5.96% | 3,959 |
6 | Bitcoin | BTC/EUR | $99,706.76 | $2,109,876 | 4.89% | 807 |
7 | Bitcoin Cash | BCH/USD | $409.70 | $1,559,614 | 3.62% | 1,880 |
8 | Bitcoin | BTC/PLN | $99,356.39 | $749,623 | 1.74% | 909 |
9 | Cardano | ADA/USDT | $0.863 | $717,039 | 1.66% | 5,416 |
10 | Ethereum Classic | ETC/USD | $25.00 | $601,073 | 1.39% | 1,514 |
11 | Algorand | ALGO/USDT | $0.328 | $459,508 | 1.07% | 6,638 |
12 | Bitcoin Cash | BCH/EUR | $398.09 | $426,867 | 0.99% | 1,924 |
13 | Bitcoin Cash | BCH/ETH | $394.73 | $372,041 | 0.86% | 1,842 |
14 | Bitcoin Cash | BCH/UAH | $428.82 | $328,937 | 0.76% | 873 |
15 | Ethereum Classic | ETC/USDT | $23.99 | $295,427 | 0.68% | 8,003 |
16 | Cardano | ADA/USD | $0.902 | $290,984 | 0.67% | 1,887 |
17 | Ethereum | ETH/LTC | $3,096.52 | $290,629 | 0.67% | 764 |
18 | Sun Token | SUN/USDT | $0.0195 | $281,097 | 0.65% | - |
19 | Bitcoin Cash | BCH/USDT | $392.70 | $209,389 | 0.49% | 3,596 |
20 | Just | JST/USDT | $0.0355 | $185,611 | 0.43% | - |
21 | Dogecoin | DOGE/USD | $0.304 | $107,447 | 0.25% | 1,045 |
22 | Parsiq | PRQ/USDT | $0.165 | $104,609 | 0.24% | 410 |
23 | Dogecoin | DOGE/EUR | $0.298 | $83,078 | 0.19% | - |
24 | United States Dollar | USD/DAI | $0.975 | $72,601 | 0.17% | - |
25 | Ethereum | ETH/DAI | $3,076.54 | $71,846 | 0.17% | - |
26 | Xrp | XRP/UAH | $3.07 | $63,166 | 0.15% | 86 |
27 | Ethereum | ETH/USD | $3,190.63 | $62,979 | 0.15% | 113 |
28 | Tether | USDT/EUR | $1.00 | $61,776 | 0.14% | 67 |
29 | Usd Coin | USDC/USDT | $1.000 | $59,948 | 0.14% | 261 |
30 | Usd Coin | USDC/USD | $1.03 | $58,073 | 0.13% | 220 |
31 | Algorand | ALGO/EUR | $0.329 | $45,440 | 0.11% | 1,430 |
32 | Tether | USDT/DAI | $1.000 | $30,601 | 0.07% | - |
33 | Ethereum | ETH/PLN | $3,094.85 | $25,616 | 0.06% | 482 |
34 | Xrp | XRP/ETH | $2.80 | $25,224 | 0.06% | 22 |
35 | Litecoin | LTC/USD | $119.06 | $24,250 | 0.06% | 101 |
36 | Eos | EOS/USD | $0.733 | $22,103 | 0.05% | 1,559 |
37 | Cosmos | ATOM/EUR | $5.59 | $19,155 | 0.04% | 65 |
38 | Shiba Inu | SHIB/UAH | $0.0000186879 | $15,097 | 0.03% | 30 |
39 | Polkadot | DOT/USDT | $5.62 | $14,891 | 0.03% | 72 |
40 | Ethereum | ETH/EUR | $3,085.41 | $14,139 | 0.03% | 437 |
41 | Xrp | XRP/USD | $2.96 | $13,497 | 0.03% | 1,593 |
42 | Tron | TRX/USD | $0.249 | $12,548 | 0.03% | 61 |
43 | Bitcoin | BTC/DAI | $103,085.35 | $12,075 | 0.03% | - |
44 | Shiba Inu | SHIB/USD | $0.0000175000 | $11,068 | 0.03% | 429 |
45 | Eos | EOS/EUR | $0.712 | $9,467 | 0.02% | 1,544 |
46 | Neo | NEO/USD | $13.13 | $9,092 | 0.02% | 38 |
47 | 0x | ZRX/ETH | $0.398 | $8,927 | 0.02% | - |
48 | Gas | GAS/USD | $4.53 | $8,438 | 0.02% | 393 |
49 | Litecoin | LTC/EUR | $115.68 | $7,747 | 0.02% | 515 |
50 | Polkadot | DOT/USD | $5.82 | $7,327 | 0.02% | 953 |
51 | Ethereum | ETH/UAH | $3,356.57 | $7,062 | 0.02% | 25 |
52 | Exmo Coin | EXM/USDT | $0.005698 | $5,926 | 0.01% | - |
53 | Cosmos | ATOM/USD | $5.78 | $4,312 | 0.01% | 398 |
54 | Shiba Inu | SHIB/USDT | $0.0000170439 | $3,428 | 0.01% | 190 |
55 | Stellar | XLM/USD | $0.400 | $1,987 | 0% | 1,528 |
56 | Xrp | XRP/EUR | $2.79 | $947 | 0% | 5 |
57 | Tron | TRX/EUR | $0.237 | $693 | 0% | 370 |
58 | Ethereum | ETH/GBP | $3,249.07 | $327 | 0% | 850 |
59 | Xrp | XRP/GBP | $2.80 | $185 | 0% | - |
60 | Bitcoin | BTC/GBP | $105,344.69 | $61 | 0% | 1,837 |
61 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
62 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
63 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
64 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
65 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
66 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
67 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
68 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
69 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
70 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
71 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
72 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
73 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
74 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
75 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
76 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
Rollblock’s surge while in presale captures attention as HBAR and SUI struggle. #partnercontent...
Read MoreCryptocurrency prices are retreating amid concerns about President Donald Trump’s tariffs and a hawkish Federal Reserve. Bitcoin (BTC) and Ethereum (ETH) were on the downtrend after Trump announced plans to implement sweeping tariffs on Chinese, Mexican, and Canadian goods. The…...
Read MoreBinance Coin price retreated for four consecutive weeks as the broader altcoin market lost momentum. Binance Coin (BNB) dropped to $645.05, down by more than 20% from its highest level in December last year. BNB Chain has strong fundamentals The…...
Read More