Independent Reserve exchange 24 hours trading volume is $38,179,225 and has 96 trading pairs. Independent Reserve exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
26
96
$38,179,225
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/AUD | $99,667.80 | $5,017,375 | 10.74% | 1,134 |
2 | Bitcoin | BTC/USD | $99,172.00 | $4,992,415 | 10.69% | 11 |
3 | Bitcoin | BTC/NZD | $99,167.82 | $4,992,205 | 10.69% | 22 |
4 | Bitcoin | BTC/SGD | $99,167.05 | $4,992,169 | 10.69% | 57 |
5 | Xrp | XRP/USD | $2.81 | $3,766,174 | 8.06% | 371 |
6 | Xrp | XRP/AUD | $2.80 | $3,747,342 | 8.02% | 188 |
7 | Xrp | XRP/NZD | $2.80 | $3,747,140 | 8.02% | 26 |
8 | Xrp | XRP/SGD | $2.79 | $3,742,240 | 8.01% | 234 |
9 | Ethereum | ETH/NZD | $3,113.10 | $1,298,943 | 2.78% | 4 |
10 | Ethereum | ETH/USD | $3,112.88 | $1,298,851 | 2.78% | 4 |
11 | Ethereum | ETH/SGD | $3,112.86 | $1,298,845 | 2.78% | 41 |
12 | Ethereum | ETH/AUD | $3,097.32 | $1,292,358 | 2.77% | 666 |
13 | Tether | USDT/NZD | $1.01 | $771,746 | 1.65% | 55 |
14 | Tether | USDT/USD | $1.01 | $771,693 | 1.65% | 10 |
15 | Tether | USDT/SGD | $1.01 | $771,690 | 1.65% | 33 |
16 | Tether | USDT/AUD | $1.00 | $767,833 | 1.64% | 205 |
17 | Usd Coin | USDC/NZD | $1.01 | $236,038 | 0.51% | - |
18 | Usd Coin | USDC/USD | $1.01 | $236,022 | 0.51% | 2 |
19 | Usd Coin | USDC/SGD | $1.01 | $236,019 | 0.51% | 4 |
20 | Usd Coin | USDC/AUD | $1.00 | $234,840 | 0.5% | 44 |
21 | Chainlink | LINK/NZD | $22.37 | $193,322 | 0.41% | 6 |
22 | Chainlink | LINK/USD | $22.37 | $193,308 | 0.41% | - |
23 | Chainlink | LINK/SGD | $22.37 | $193,307 | 0.41% | 8 |
24 | Chainlink | LINK/AUD | $22.25 | $192,342 | 0.41% | 27 |
25 | Dogecoin | DOGE/NZD | $0.297 | $139,857 | 0.3% | - |
26 | Dogecoin | DOGE/USD | $0.297 | $139,848 | 0.3% | - |
27 | Dogecoin | DOGE/SGD | $0.297 | $139,841 | 0.3% | 3 |
28 | Dogecoin | DOGE/AUD | $0.296 | $139,146 | 0.3% | 19 |
29 | Cardano | ADA/NZD | $0.875 | $111,305 | 0.24% | 57 |
30 | Cardano | ADA/USD | $0.874 | $111,289 | 0.24% | 13 |
31 | Cardano | ADA/AUD | $0.874 | $111,284 | 0.24% | 129 |
32 | Cardano | ADA/SGD | $0.870 | $110,730 | 0.24% | 5 |
33 | Litecoin | LTC/NZD | $116.43 | $76,102 | 0.16% | 17 |
34 | Litecoin | LTC/USD | $116.42 | $76,095 | 0.16% | 9 |
35 | Litecoin | LTC/SGD | $116.42 | $76,093 | 0.16% | 2 |
36 | Litecoin | LTC/AUD | $115.83 | $75,713 | 0.16% | 29 |
37 | Stellar | XLM/NZD | $0.382 | $32,791 | 0.07% | - |
38 | Stellar | XLM/USD | $0.382 | $32,789 | 0.07% | 3 |
39 | Stellar | XLM/SGD | $0.382 | $32,788 | 0.07% | 2 |
40 | Stellar | XLM/AUD | $0.380 | $32,625 | 0.07% | 21 |
41 | Official Trump | TRUMP/NZD | $21.96 | $30,183 | 0.06% | - |
42 | Official Trump | TRUMP/USD | $21.96 | $30,181 | 0.06% | - |
43 | Official Trump | TRUMP/SGD | $21.96 | $30,181 | 0.06% | - |
44 | Official Trump | TRUMP/AUD | $21.85 | $30,030 | 0.06% | - |
45 | Polygon | MATIC/NZD | $0.409 | $14,733 | 0.03% | 5 |
46 | Polygon | MATIC/USD | $0.409 | $14,732 | 0.03% | 1 |
47 | Polygon | MATIC/SGD | $0.409 | $14,732 | 0.03% | 4 |
48 | Polygon | MATIC/AUD | $0.407 | $14,658 | 0.03% | 15 |
49 | Polkadot | DOT/NZD | $5.80 | $5,540 | 0.01% | 4 |
50 | Polkadot | DOT/USD | $5.80 | $5,540 | 0.01% | - |
51 | Polkadot | DOT/SGD | $5.80 | $5,540 | 0.01% | 3 |
52 | Polkadot | DOT/AUD | $5.77 | $5,512 | 0.01% | 25 |
53 | Uniswap | UNI/NZD | $10.84 | $5,307 | 0.01% | - |
54 | Uniswap | UNI/AUD | $10.84 | $5,305 | 0.01% | 7 |
55 | Uniswap | UNI/SGD | $10.84 | $5,305 | 0.01% | 9 |
56 | Uniswap | UNI/USD | $10.79 | $5,279 | 0.01% | 6 |
57 | Aave | AAVE/NZD | $291.33 | $4,231 | 0.01% | - |
58 | Aave | AAVE/USD | $291.31 | $4,231 | 0.01% | - |
59 | Aave | AAVE/SGD | $291.31 | $4,231 | 0.01% | - |
60 | Aave | AAVE/AUD | $289.86 | $4,210 | 0.01% | 4 |
61 | Bitcoin Cash | BCH/NZD | $401.16 | $2,747 | 0.01% | - |
62 | Bitcoin Cash | BCH/USD | $401.14 | $2,746 | 0.01% | 1 |
63 | Bitcoin Cash | BCH/SGD | $401.13 | $2,746 | 0.01% | 6 |
64 | Bitcoin Cash | BCH/AUD | $399.13 | $2,733 | 0.01% | 18 |
65 | The Graph | GRT/NZD | $0.166 | $2,203 | 0% | 1 |
66 | The Graph | GRT/USD | $0.166 | $2,202 | 0% | - |
67 | The Graph | GRT/SGD | $0.166 | $2,202 | 0% | 1 |
68 | The Graph | GRT/AUD | $0.165 | $2,191 | 0% | 8 |
69 | Ethereum Classic | ETC/AUD | $24.39 | $1,937 | 0% | 3 |
70 | Ethereum Classic | ETC/NZD | $24.24 | $1,925 | 0% | - |
71 | Ethereum Classic | ETC/SGD | $24.23 | $1,925 | 0% | 1 |
72 | Ethereum Classic | ETC/USD | $24.23 | $1,924 | 0% | - |
73 | Eos | EOS/AUD | $0.717 | $1,292 | 0% | 4 |
74 | Eos | EOS/SGD | $0.714 | $1,285 | 0% | - |
75 | Eos | EOS/NZD | $0.714 | $1,285 | 0% | - |
76 | Eos | EOS/USD | $0.714 | $1,285 | 0% | - |
77 | 0x | ZRX/NZD | $0.379 | $508 | 0% | - |
78 | 0x | ZRX/USD | $0.379 | $508 | 0% | - |
79 | 0x | ZRX/SGD | $0.379 | $508 | 0% | - |
80 | 0x | ZRX/AUD | $0.377 | $505 | 0% | 8 |
81 | Compound | COMP/USD | $64.05 | $375 | 0% | - |
82 | Compound | COMP/NZD | $64.05 | $375 | 0% | - |
83 | Compound | COMP/SGD | $64.04 | $375 | 0% | - |
84 | Compound | COMP/AUD | $63.72 | $373 | 0% | 2 |
85 | Synthetix Network Token | SNX/NZD | $1.55 | $141 | 0% | - |
86 | Synthetix Network Token | SNX/USD | $1.55 | $141 | 0% | - |
87 | Synthetix Network Token | SNX/SGD | $1.55 | $141 | 0% | - |
88 | Synthetix Network Token | SNX/AUD | $1.54 | $140 | 0% | 14 |
89 | Yearn Finance | YFI/NZD | $6,708.00 | $31 | 0% | - |
90 | Yearn Finance | YFI/AUD | $6,706.24 | $31 | 0% | 1 |
91 | Yearn Finance | YFI/SGD | $6,705.75 | $31 | 0% | - |
92 | Yearn Finance | YFI/USD | $6,672.88 | $31 | 0% | - |
93 | Basic Attention Token | BAT/NZD | $0.209 | $23 | 0% | - |
94 | Basic Attention Token | BAT/USD | $0.209 | $23 | 0% | - |
95 | Basic Attention Token | BAT/SGD | $0.209 | $23 | 0% | - |
96 | Basic Attention Token | BAT/AUD | $0.208 | $23 | 0% | 4 |
Rollblock’s surge while in presale captures attention as HBAR and SUI struggle. #partnercontent...
Read MoreCryptocurrency prices are retreating amid concerns about President Donald Trump’s tariffs and a hawkish Federal Reserve. Bitcoin (BTC) and Ethereum (ETH) were on the downtrend after Trump announced plans to implement sweeping tariffs on Chinese, Mexican, and Canadian goods. The…...
Read MoreBinance Coin price retreated for four consecutive weeks as the broader altcoin market lost momentum. Binance Coin (BNB) dropped to $645.05, down by more than 20% from its highest level in December last year. BNB Chain has strong fundamentals The…...
Read More