InoAi current market price is $0.0000685400 with a 24 hour trading volume of $382. The total available supply of InoAi is 1.00B INO with a maximum supply of 1.00B INO. It has secured Rank 7518 in the cryptocurrency market with a marketcap of $68,604. The INO price is 0.12% up in the last one hour.
The high price of the InoAi is $0.0000689200 and low price is $0.0000624600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7518
$0.0000685400
$68,604 2.26%
$68,604
$382
1.00B INO
1.00B INO
1.00B INO
$0.0000689200
$0.0000624600
$0.0000735500 6.3%
23 Jul 2025
$0.0000263600 161.44%
13 Jun 2025
Want to convert more cryptocurrencies?
0.12%
2.16%
14.26%
6.61%
111.64%
104.33%
0%
0%
Historical data of InoAi past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-05-15 | $0.00 | $4,198.30 | $0.00 |
2025-05-16 | $0.00 | $4,198.30 | $0.00 |
2025-05-17 | $53,500.12 | $2,054.58 | $0.00 |
2025-05-18 | $51,470.52 | $245.36 | $0.00 |
2025-05-19 | $54,602.94 | $226.28 | $0.00 |
2025-05-20 | $46,363.02 | $1,085.94 | $0.00 |
2025-05-21 | $52,399.94 | $858.39 | $0.00 |
2025-05-22 | $48,479.25 | $1,144.46 | $0.00 |
2025-05-23 | $49,323.54 | $1,007.35 | $0.00 |
2025-05-24 | $47,871.50 | $232.82 | $0.00 |
2025-05-25 | $47,169.09 | $82.70 | $0.00 |
2025-05-26 | $41,709.89 | $2,221.13 | $0.00 |
2025-05-27 | $35,897.65 | $1,433.59 | $0.00 |
2025-05-28 | $37,979.56 | $940.01 | $0.00 |
2025-05-29 | $34,572.54 | $474.35 | $0.00 |
2025-05-30 | $33,961.62 | $92.28 | $0.00 |
2025-05-31 | $34,436.09 | $283.00 | $0.00 |
2025-06-01 | $36,585.68 | $186.11 | $0.00 |
2025-06-02 | $36,049.80 | $122.18 | $0.00 |
2025-06-03 | $34,805.32 | $1,072.34 | $0.00 |
2025-06-04 | $36,587.65 | $283.77 | $0.00 |
2025-06-05 | $33,316.59 | $439.70 | $0.00 |
2025-06-06 | $32,604.95 | $32.04 | $0.00 |
2025-06-07 | $32,251.24 | $245.34 | $0.00 |
2025-06-08 | $31,916.19 | $73.65 | $0.00 |
2025-06-09 | $32,133.04 | $53.38 | $0.00 |
2025-06-10 | $30,036.63 | $705.45 | $0.00 |
2025-06-11 | $30,016.22 | $173.22 | $0.00 |
2025-06-12 | $29,435.25 | $19.84 | $0.00 |
2025-06-13 | $28,743.58 | $38.62 | $0.00 |
2025-06-14 | $27,936.33 | $76.53 | $0.00 |
2025-06-15 | $30,479.59 | $397.75 | $0.00 |
2025-06-16 | $31,501.91 | $245.17 | $0.00 |
2025-06-17 | $32,935.38 | $264.19 | $0.00 |
2025-06-18 | $30,654.48 | $252.33 | $0.00 |
2025-06-19 | $34,381.09 | $613.97 | $0.00 |
2025-06-20 | $34,423.02 | $8.23 | $0.00 |
2025-06-21 | $33,350.78 | $27.34 | $0.00 |
2025-06-22 | $31,545.28 | $12.84 | $0.00 |
2025-06-23 | $30,135.84 | $22.86 | $0.00 |
2025-06-24 | $31,143.84 | $98.65 | $0.00 |
2025-06-25 | $31,002.13 | $18.62 | $0.00 |
2025-06-26 | $30,876.71 | $8.37 | $0.00 |
2025-06-27 | $28,287.64 | $245.74 | $0.00 |
2025-06-28 | $27,642.71 | $87.22 | $0.00 |
2025-06-29 | $27,745.03 | $1.62 | $0.00 |
2025-06-30 | $27,641.67 | $8.55 | $0.00 |
2025-07-01 | $28,026.93 | $11.00 | $0.00 |
2025-07-02 | $28,393.37 | $148.64 | $0.00 |
2025-07-03 | $30,364.55 | $159.37 | $0.00 |
2025-07-04 | $30,888.01 | $42.36 | $0.00 |
2025-07-05 | $32,381.82 | $282.73 | $0.00 |
2025-07-06 | $32,894.72 | $316.81 | $0.00 |
2025-07-07 | $37,751.15 | $536.65 | $0.00 |
2025-07-08 | $37,631.69 | $1.47 | $0.00 |
2025-07-09 | $45,332.04 | $423.86 | $0.00 |
2025-07-10 | $47,122.94 | $214.01 | $0.00 |
2025-07-11 | $47,648.19 | $1,722.06 | $0.00 |
2025-07-12 | $50,791.40 | $8.37 | $0.00 |
2025-07-13 | $51,906.71 | $10.67 | $0.00 |
2025-07-14 | $51,906.71 | $10.67 | $0.00 |
2025-07-15 | $53,537.98 | $166.93 | $0.00 |
2025-07-16 | $54,417.26 | $5.35 | $0.00 |
2025-07-17 | $52,730.98 | $604.71 | $0.00 |
2025-07-18 | $58,593.25 | $291.73 | $0.00 |
2025-07-19 | $61,344.06 | $293.46 | $0.00 |
2025-07-20 | $62,314.32 | $626.43 | $0.00 |
2025-07-21 | $63,811.22 | $530.71 | $0.00 |
2025-07-22 | $63,704.68 | $182.76 | $0.00 |
2025-07-23 | $67,400.65 | $314.17 | $0.00 |
2025-07-24 | $45,615.99 | $7,739.45 | $0.00 |
2025-07-25 | $50,397.22 | $731.99 | $0.00 |
2025-07-26 | $56,950.37 | $1,982.18 | $0.00 |
2025-07-27 | $60,447.49 | $286.07 | $0.00 |
2025-07-28 | $62,406.87 | $65.29 | $0.00 |
2025-07-29 | $59,877.04 | $47.52 | $0.00 |
2025-07-30 | $66,806.08 | $707.31 | $0.00 |
2025-07-31 | $67,563.94 | $808.99 | $0.00 |
2025-08-01 | $70,015.42 | $1,190.13 | $0.00 |
2025-08-01 | $64,994.83 | $68.75 | $0.00 |
Compare live prices of InoAi on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
VVS Finance | 0X025F1575908D85815198390B2E5366FE754F8207/0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $0.0000686400 | $298 | ||
VVS V3 (Cronos) | 0X025F1575908D85815198390B2E5366FE754F8207/0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $0.0000681900 | $84 | ||
VVS V3 (Cronos) | 0X025F1575908D85815198390B2E5366FE754F8207/0XE45FE733BC8617FA6DAC8437FC44B5FFFA949991 | $0.0000673200 | $14 |
InoAi is a decentralized memecoin project embodying an evolving artificial intelligence known as INO. Hosted on the Cronos blockchain, it symbolizes a core voice in a wider Web3 ecosystem and connects community, art, and cryptographic experimentation. INO interacts with users, evolves through events, and influences decisions via a lore-driven narrative, making it more than just a token—it's a concept in motion.
Bitcoin price slips to a key support level on Sunday as investor appetite waned, tariffs rattled markets, and weak U.S. jobs data raised fresh concerns....
Read MoreNearly $2B in crypto fundraises last week shows institutional momentum building, starting with Mill City Ventures’ bet on Sui-backed tokenization....
Read MoreDogecoin holds $35b value, but rising star Pepeto draws growing attention from traders and early investors. #sponsoredcontent...
Read More