Hey Anon current market price is $2.22 with a 24 hour trading volume of $860.17K. The total available supply of Hey Anon is 21.00M ANON with a maximum supply of 21.00M ANON. It has secured Rank 1025 in the cryptocurrency market with a marketcap of $29.78M. The ANON price is 0.12% down in the last one hour.
The high price of the Hey Anon is $2.31 and low price is $2.07 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1025
$2.22
$29.78M 2.09%
$46.58M
$860.17K
13.43M ANON
21.00M ANON
21.00M ANON
$2.31
$2.07
$24.73 91.03%
16 Jan 2025
$0.922 140.4%
30 Dec 2024
Want to convert more cryptocurrencies?
0.12%
2.14%
32.49%
26.92%
36.78%
56.3%
89.02%
0%
Historical data of Hey Anon past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-27 | $24,711,162.40 | $5,561.92 | $1.18 |
2024-12-28 | $24,711,162.40 | $5,561.92 | $1.18 |
2024-12-29 | $23,900,755.76 | $5,448.50 | $1.14 |
2024-12-30 | $24,466,201.86 | $852,425.98 | $1.16 |
2024-12-31 | $21,776,851.93 | $339,475.14 | $1.05 |
2025-01-01 | $23,061,597.50 | $180,481.78 | $1.10 |
2025-01-02 | $27,766,300.97 | $190,450.46 | $1.32 |
2025-01-03 | $46,218,880.42 | $1,373,325.84 | $2.37 |
2025-01-04 | $100,733,570.51 | $32,589,122.51 | $4.77 |
2025-01-05 | $140,083,435.77 | $14,181,047.86 | $6.67 |
2025-01-06 | $189,620,435.77 | $26,703,772.57 | $9.03 |
2025-01-07 | $118,986,364.60 | $28,469,890.19 | $9.47 |
2025-01-08 | $121,105,628.21 | $18,442,561.02 | $9.65 |
2025-01-09 | $149,700,201.69 | $21,449,640.73 | $11.95 |
2025-01-10 | $155,410,527.50 | $30,062,332.34 | $12.40 |
2025-01-11 | $211,921,407.94 | $42,740,949.75 | $16.87 |
2025-01-12 | $179,382,233.96 | $28,851,196.62 | $14.30 |
2025-01-13 | $187,329,944.10 | $34,056,518.74 | $14.94 |
2025-01-14 | $200,792,280.62 | $32,950,486.63 | $16.02 |
2025-01-15 | $249,382,769.43 | $54,812,785.42 | $19.87 |
2025-01-16 | $301,685,702.02 | $48,527,137.45 | $23.97 |
2025-01-17 | $261,205,319.65 | $42,410,322.11 | $20.72 |
2025-01-18 | $243,113,772.83 | $45,332,403.16 | $19.26 |
2025-01-19 | $261,643,998.04 | $95,389,068.37 | $20.76 |
2025-01-20 | $215,945,614.20 | $59,618,078.05 | $17.07 |
2025-01-21 | $238,164,516.03 | $50,147,067.58 | $18.91 |
2025-01-22 | $277,762,981.66 | $39,979,598.85 | $22.01 |
2025-01-23 | $257,566,298.51 | $46,331,709.46 | $20.43 |
2025-01-24 | $228,633,684.02 | $47,713,276.91 | $18.06 |
2025-01-25 | $173,932,603.39 | $33,081,954.77 | $13.76 |
2025-01-26 | $189,692,432.80 | $26,503,598.86 | $14.92 |
2025-01-27 | $136,534,619.17 | $24,941,972.69 | $10.82 |
2025-01-28 | $185,135,619.93 | $60,476,989.11 | $14.63 |
2025-01-29 | $145,535,010.07 | $31,102,468.84 | $11.52 |
2025-01-30 | $162,831,128.73 | $28,659,104.08 | $12.81 |
2025-01-31 | $169,278,636.13 | $18,175,218.34 | $13.38 |
2025-02-01 | $123,628,292.90 | $24,023,863.83 | $9.77 |
2025-02-02 | $98,902,535.80 | $20,086,852.83 | $7.85 |
2025-02-03 | $106,796,708.37 | $21,608,074.61 | $8.45 |
2025-02-04 | $155,912,126.84 | $38,340,015.57 | $12.31 |
2025-02-05 | $152,394,361.35 | $25,984,835.82 | $12.06 |
2025-02-06 | $137,426,042.02 | $13,144,263.64 | $10.86 |
2025-02-07 | $116,238,797.99 | $14,650,361.25 | $9.18 |
2025-02-08 | $96,330,383.83 | $13,754,336.40 | $7.64 |
2025-02-09 | $110,959,424.04 | $17,077,028.45 | $8.69 |
2025-02-10 | $89,430,073.76 | $11,807,634.40 | $7.01 |
2025-02-11 | $103,432,599.47 | $12,647,825.90 | $8.12 |
2025-02-12 | $100,678,893.14 | $13,330,600.29 | $7.88 |
2025-02-13 | $104,850,725.56 | $12,843,987.62 | $8.22 |
2025-02-14 | $96,916,547.76 | $7,865,311.54 | $7.59 |
2025-02-15 | $86,214,626.45 | $10,090,329.04 | $6.75 |
2025-02-16 | $77,913,127.09 | $12,679,597.31 | $6.10 |
2025-02-17 | $70,586,736.76 | $8,070,338.26 | $5.52 |
2025-02-18 | $63,844,417.15 | $15,538,798.88 | $5.00 |
2025-02-19 | $55,791,275.55 | $9,370,396.84 | $4.38 |
2025-02-20 | $94,372,524.63 | $22,088,968.51 | $7.41 |
2025-02-21 | $125,377,628.56 | $19,092,794.42 | $9.84 |
2025-02-22 | $94,081,000.05 | $21,980,060.36 | $7.39 |
2025-02-23 | $95,982,881.44 | $8,681,891.18 | $7.51 |
2025-02-24 | $85,831,141.42 | $7,193,732.54 | $6.73 |
2025-02-25 | $84,088,114.29 | $10,363,636.22 | $6.59 |
2025-02-26 | $101,601,402.45 | $15,973,950.61 | $7.98 |
2025-02-27 | $95,609,991.56 | $12,865,163.79 | $7.52 |
2025-02-28 | $98,163,888.11 | $6,234,893.09 | $7.70 |
2025-03-01 | $100,755,814.51 | $10,369,157.97 | $7.91 |
2025-03-02 | $99,254,899.61 | $4,924,192.47 | $7.79 |
2025-03-03 | $106,540,347.87 | $8,392,774.13 | $8.37 |
2025-03-04 | $86,019,000.47 | $10,044,573.74 | $6.74 |
2025-03-05 | $90,229,465.07 | $10,671,763.21 | $7.08 |
2025-03-06 | $93,319,756.74 | $5,304,653.61 | $7.33 |
2025-03-07 | $82,531,400.94 | $5,010,164.68 | $6.49 |
2025-03-08 | $80,289,132.79 | $7,272,591.05 | $6.30 |
2025-03-09 | $79,254,857.82 | $7,259,817.15 | $6.22 |
2025-03-10 | $70,589,665.91 | $7,849,465.37 | $5.55 |
2025-03-11 | $63,211,628.60 | $5,267,449.60 | $4.97 |
2025-03-12 | $63,017,237.33 | $5,505,088.50 | $4.93 |
2025-03-13 | $64,703,517.75 | $4,141,519.68 | $5.07 |
2025-03-14 | $66,958,616.01 | $4,853,757.66 | $5.25 |
2025-03-15 | $71,589,216.61 | $4,167,391.30 | $5.61 |
2025-03-16 | $71,707,374.00 | $2,903,254.35 | $5.62 |
2025-03-17 | $65,810,759.55 | $4,186,849.98 | $5.16 |
2025-03-18 | $65,153,699.16 | $3,578,781.88 | $5.06 |
2025-03-19 | $60,637,769.30 | $3,820,591.08 | $4.68 |
2025-03-20 | $65,447,532.43 | $4,740,992.51 | $5.06 |
2025-03-21 | $63,163,735.23 | $4,361,269.88 | $4.86 |
2025-03-22 | $62,556,703.33 | $2,617,527.25 | $4.82 |
2025-03-23 | $77,091,262.18 | $10,695,982.63 | $5.94 |
2025-03-24 | $81,828,627.45 | $4,048,449.27 | $6.31 |
2025-03-25 | $89,028,833.11 | $7,629,820.49 | $6.79 |
2025-03-26 | $90,778,678.35 | $5,059,310.94 | $6.94 |
2025-03-27 | $85,726,928.49 | $5,437,752.65 | $6.55 |
2025-03-28 | $85,745,866.27 | $3,312,630.46 | $6.55 |
2025-03-29 | $75,291,581.41 | $3,984,829.91 | $5.76 |
2025-03-30 | $65,192,973.99 | $4,138,429.12 | $4.98 |
2025-03-31 | $66,927,676.18 | $3,306,593.65 | $5.11 |
2025-04-01 | $60,483,069.82 | $4,308,692.26 | $4.68 |
2025-04-02 | $64,281,013.26 | $4,435,567.16 | $4.91 |
2025-04-03 | $53,954,917.63 | $3,616,864.60 | $4.12 |
2025-04-04 | $51,766,876.36 | $4,385,462.42 | $3.96 |
2025-04-05 | $52,294,548.29 | $3,733,673.79 | $4.00 |
2025-04-06 | $50,649,916.28 | $1,593,087.07 | $3.88 |
2025-04-07 | $38,102,819.94 | $3,523,841.56 | $2.91 |
2025-04-08 | $42,212,367.79 | $5,682,898.95 | $3.23 |
2025-04-09 | $38,404,055.62 | $3,143,476.03 | $2.93 |
2025-04-10 | $51,496,286.60 | $5,265,205.91 | $3.93 |
2025-04-11 | $41,765,154.80 | $3,191,674.85 | $3.19 |
2025-04-12 | $48,343,252.35 | $3,060,406.41 | $3.70 |
2025-04-13 | $59,739,506.41 | $4,248,530.47 | $4.56 |
2025-04-14 | $50,346,857.12 | $2,866,332.36 | $3.85 |
2025-04-15 | $51,706,044.24 | $2,785,860.58 | $3.95 |
2025-04-16 | $48,878,747.42 | $1,971,218.39 | $3.73 |
2025-04-17 | $43,125,638.16 | $2,811,918.97 | $3.28 |
2025-04-18 | $41,671,175.38 | $2,325,794.66 | $3.18 |
2025-04-19 | $40,880,012.06 | $2,181,760.02 | $3.12 |
2025-04-20 | $45,516,028.11 | $1,548,816.04 | $3.48 |
2025-04-21 | $45,203,353.98 | $1,903,646.25 | $3.45 |
2025-04-22 | $43,814,634.52 | $2,254,336.72 | $3.34 |
2025-04-23 | $55,914,653.12 | $3,312,811.72 | $4.28 |
2025-04-24 | $64,787,755.59 | $6,235,917.92 | $4.95 |
2025-04-25 | $63,662,267.46 | $4,503,453.88 | $4.86 |
2025-04-26 | $70,002,882.31 | $6,465,484.12 | $5.35 |
2025-04-27 | $69,169,743.26 | $3,121,341.76 | $5.28 |
2025-04-28 | $66,481,127.30 | $2,357,086.05 | $5.07 |
2025-04-29 | $70,543,923.61 | $4,541,551.58 | $5.39 |
2025-04-30 | $69,289,806.00 | $5,082,661.54 | $5.29 |
2025-05-01 | $66,168,669.72 | $6,314,528.06 | $5.06 |
2025-05-02 | $78,314,821.82 | $19,856,016.68 | $5.90 |
2025-05-03 | $77,148,782.64 | $21,272,170.96 | $5.83 |
2025-05-04 | $65,920,006.86 | $14,489,358.20 | $4.98 |
2025-05-05 | $61,985,156.79 | $10,621,823.45 | $4.67 |
2025-05-06 | $61,700,632.19 | $10,639,286.37 | $4.66 |
2025-05-07 | $60,631,606.34 | $10,237,183.67 | $4.58 |
2025-05-08 | $61,265,990.34 | $11,284,763.67 | $4.63 |
2025-05-09 | $73,729,811.13 | $15,777,025.90 | $5.57 |
2025-05-10 | $78,986,262.74 | $16,167,795.57 | $5.96 |
2025-05-11 | $93,370,117.26 | $14,589,223.40 | $7.06 |
2025-05-12 | $101,432,180.43 | $18,474,395.47 | $7.65 |
2025-05-13 | $94,665,801.31 | $21,695,499.96 | $7.14 |
2025-05-14 | $115,548,638.40 | $21,921,272.59 | $8.71 |
2025-05-15 | $105,530,725.47 | $17,862,255.35 | $7.90 |
2025-05-16 | $102,133,325.52 | $12,908,080.82 | $7.65 |
2025-05-17 | $105,598,855.61 | $20,776,514.17 | $7.87 |
2025-05-18 | $99,705,954.37 | $24,076,905.34 | $7.46 |
2025-05-19 | $104,114,612.73 | $19,028,223.91 | $7.77 |
2025-05-20 | $100,765,452.75 | $15,897,236.70 | $7.52 |
2025-05-21 | $100,488,261.62 | $11,857,789.32 | $7.49 |
2025-05-22 | $100,661,397.64 | $17,264,087.27 | $7.51 |
2025-05-23 | $97,145,458.55 | $28,045,773.27 | $7.25 |
2025-05-24 | $83,216,878.87 | $62,376,669.38 | $6.22 |
2025-05-25 | $84,274,141.97 | $7,246,715.09 | $6.28 |
2025-05-26 | $82,166,547.65 | $7,387,043.57 | $6.10 |
2025-05-27 | $79,499,805.45 | $3,669,272.80 | $5.93 |
2025-05-28 | $79,091,269.40 | $3,384,750.07 | $5.91 |
2025-05-29 | $70,052,886.60 | $3,609,043.65 | $5.22 |
2025-05-30 | $67,809,910.37 | $3,671,061.54 | $5.06 |
2025-05-31 | $55,581,100.03 | $5,383,196.84 | $4.15 |
2025-06-01 | $60,276,162.19 | $3,828,245.30 | $4.50 |
2025-06-02 | $60,960,975.94 | $3,477,373.99 | $4.55 |
2025-06-03 | $62,238,750.86 | $2,495,382.15 | $4.64 |
2025-06-04 | $66,415,495.57 | $3,281,989.41 | $4.95 |
2025-06-05 | $62,331,795.49 | $5,386,360.79 | $4.64 |
2025-06-06 | $53,956,473.75 | $4,350,110.28 | $4.03 |
2025-06-07 | $54,160,617.19 | $2,382,938.82 | $4.04 |
2025-06-08 | $57,577,115.68 | $1,908,534.98 | $4.30 |
2025-06-09 | $60,904,892.22 | $2,279,672.89 | $4.53 |
2025-06-10 | $74,074,668.75 | $4,298,743.17 | $5.53 |
2025-06-11 | $78,020,662.45 | $4,046,890.90 | $5.82 |
2025-06-12 | $67,240,005.35 | $3,136,363.23 | $5.02 |
2025-06-13 | $72,224,206.83 | $6,104,351.87 | $5.38 |
2025-06-14 | $72,401,583.41 | $3,469,875.35 | $5.39 |
2025-06-15 | $72,369,466.11 | $1,727,230.17 | $5.39 |
2025-06-16 | $70,183,552.00 | $1,811,479.22 | $5.22 |
2025-06-17 | $71,225,670.67 | $1,877,313.53 | $5.29 |
2025-06-18 | $60,989,258.98 | $2,567,470.47 | $4.54 |
2025-06-19 | $60,576,183.82 | $2,428,157.96 | $4.49 |
2025-06-20 | $54,924,198.98 | $3,015,580.47 | $4.08 |
2025-06-21 | $49,737,173.75 | $2,529,055.63 | $3.70 |
2025-06-22 | $47,025,276.38 | $1,625,533.85 | $3.50 |
2025-06-23 | $49,675,131.58 | $2,899,454.65 | $3.68 |
2025-06-24 | $62,431,909.71 | $3,625,882.82 | $4.65 |
2025-06-25 | $61,444,529.71 | $2,439,383.24 | $4.58 |
2025-06-26 | $56,512,364.96 | $1,975,179.23 | $4.21 |
2025-06-27 | $53,780,615.49 | $1,633,390.06 | $4.00 |
2025-06-28 | $51,882,382.25 | $1,532,412.05 | $3.86 |
2025-06-29 | $53,212,514.31 | $1,147,260.52 | $3.96 |
2025-06-30 | $55,374,287.90 | $944,740.44 | $4.12 |
2025-07-01 | $51,339,015.00 | $1,410,041.48 | $3.82 |
2025-07-02 | $43,911,334.62 | $1,928,868.81 | $3.27 |
2025-07-03 | $49,434,570.48 | $1,714,021.91 | $3.68 |
2025-07-03 | $49,140,799.25 | $1,978,312.83 | $3.66 |
Compare live prices of Hey Anon on top exchanges.
HeyAnon is an AI DeFi protocol designed to simplify DeFi interactions and aggregate essential project-related information. By combining conversational AI with real-time data aggregation, HeyAnon enables users to manage DeFi operations, stay informed about project updates, and analyze trends across various platforms and protocols. It integrates natural language processing to process user prompts, executes complex DeFi actions, and delivers near real-time insights from multiple information streams.
Dogecoin holds $35b value, but rising star Pepeto draws growing attention from traders and early investors. #sponsoredcontent...
Read MoreThe Toncoin price continues to surge, notching a 38% gain from its June low, as renewed investor interest breathes new life into the Telegram-linked blockchain....
Read MoreThe crypto market took a sharp turn lower this week as a cocktail of weak economic data and heavy profit-taking sparked a wave of selling....
Read More